You can filter the available tournaments by Type, Round, Date, Club or Record status. If you select multiple types or rounds the search will find shoots with any of the items selected. For example if you select both ‘WA 50’ and ‘Portsmouth’ in Rounds, you will get all tournaments where you can shoot any of these rounds. Press ‘Filter‘ to start the search. Clear the search box to completely remove a filter.
Tournaments are displayed initially in date order. To sort the tournament diary by Date or Type, click the label at the top of the appropriate column.
Type | Date | Club, Shoot Name, Round | County | Status |
---|---|---|---|---|
Target | Feb 24th - 25th 2024 | Club: Essex County AA Shoot: Indoor Championships Round(s): WA 18 | Essex | UKRS |
Target | May 12th 0024 | Club: Colchester Archers Shoot: Bill Tucker Memorial Round(s): York / Hereford / Bristols | Essex | UKRS |
Target | Feb 18th 2023 | Club: EFAA Shoot: EFAA English Indoor Championships Round(s): IFAA Indoor | Bedfordshire | |
Target | Oct 7th 2023 | Club: White Rose Archers Shoot: Crazy Longbow Shoot Round(s): Westerns | Yorkshire | |
Target | Oct 7th 2023 | Club: Belvoir Archers Shoot: Winter Windsor (Inc Crossbows) Round(s): Windsors | Nottinghamshire | |
Marks | Oct 8th 2023 | Club: Fraternity of Saint George Shoot: Honourable Artillery Shoot Round(s): Marks/Speed/Flight | LONDON | |
Marks | Oct 8th 2023 | Club: The Fraternity of St George Shoot: The Honorable Artillary Shoot Round(s): Marks/Speed/Flight | Kent | |
Target | Oct 8th 2023 | Club: Laleham AC Shoot: 61st Laleham Albion Round(s): Albion | Middlesex | |
Clout | Oct 8th 2023 | Club: Norfolk Archery Association Shoot: Norfolk Archery Asso Clout (In association with Fakenham Archers Clout Weekend) Round(s): GNAS 1 Way Double | Norfolk | |
Field | Oct 8th 2023 | Club: Whitemark Bowmen Shoot: EFAA - Classification Shoot Round(s): Big Game | Middlesex | |
Field | Oct 14th - 15th 2023 | Club: EFAA Shoot: Dot Southgate at Long Eaton Bowmen Round(s): 3D | Leicestershire | |
Field | Oct 14th - 15th 2023 | Club: Archery Ireland Shoot: 3D Championships Round(s): 3D | County Wexford, Ireland | |
Target | Oct 14th 2023 | Club: Chantry Bowmen Shoot: Great Western Longbow (BLBS) Round(s): 2 Way Western | Yorkshire | |
Clout | Oct 15th 2023 | Club: EMAS Shoot: Intercounties Round(s): GNAS 1 Way Double | Derbyshire | UKRS, T |
Target | Oct 15th 2023 | Club: Kestrels AC Shoot: Sue Draper 17th Portsmouth (Single & Double Rounds) Round(s): Portsmouth | Bedfordshire | |
Target | Oct 15th 2023 | Club: Spinners Mill Archers Shoot: Spinners Mill UKRS WA18 Round(s): WA 18 | Lancashire | UKRS |
Target | Oct 15th 2023 | Club: Cheltenham Archers Shoot: St Leonards Longbow | Gloucestershire | |
Field | Oct 15th 2023 | Club: Duvelle Bowmen Shoot: 36 Mixed targets | Derbyshire | |
Field | Oct 15th 2023 | Club: Company of 60 Shoot: King Charles 3rd Shoot Round(s): Other Field NFAS | Surrey | |
Field | Oct 15th 2023 | Club: Muttley Crew Shoot: 2 x 20 3Ds (NFAS only) Round(s): Other Field NFAS | Lancashire | |
Field | Oct 15th 2023 | Club: Wrekin Foresters Shoot: EFAA Classification Shoot Round(s): International | Shropshire | |
Field | Oct 15th 2023 | Club: Whitefriars Shoot: NFAS 2 x 20 3Ds Round(s): 3D | Suffolk | |
Reminder | Oct 16th 2023 | Club: SAA Description: SCOTTISH ARCHERY MEMBERS ROADSHOW (ONLINE) | Scotland | |
Target | Oct 21st 2023 | Club: Muckamore CoA Shoot: Portsmouth Round(s): WA 18 | Antrim | |
Field | Oct 21st 2023 | Club: Merlin Field Archers Shoot: Youth Develop Archery Day Round(s): Other | Leicestershire | |
Marks | Oct 21st - 21st 2023 | Club: Fraternity of St George Shoot: St Sebastianus / Schloss Eicks Shoot - Shoot at the Marks, Speed and Flight Round(s): Marks/Speed/Flight | Schloss Eicks, Burgstraße, 53894 Mechernich – Eicks, Germany | |
Clout | Oct 21st - 22nd 2023 | Club: Archery GB Shoot: National Championships Round(s): GNAS 1 Way Double / Metric Double | Yorkshire | UKRS, T |
Target | Oct 22nd 2023 | Club: Sherwood Archers Shoot: Pie and Bean Shoot Round(s): Westerns | Nottinghamshire | |
Clout | Oct 22nd 2023 | Club: NCAS Shoot: Tassel Award Champs Round(s): Metric | Yorkshire | UKRS, T |
Target | Oct 22nd 2023 | Club: Southampton AC Shoot: Agincourt Anniversary Shoot & Hog Roast Round(s): St George / Albion / Windsors | Hampshire | |
Field | Oct 22nd 2023 | Club: Merlin Shoot: EFAA - Classification Shoot Round(s): Hunter | Leicestershire | |
Field | Oct 22nd 2023 | Club: Severn Valley Yeo For Shoot: 36 3Ds & Severn Valley Faces | Worcestershire | |
Field | Oct 22nd 2023 | Club: Whitemark Bowmen Shoot: EFAA Only - Field Round Round(s): Field | Middlesex | |
Target | Oct 22nd 2023 | Club: Deer Park Archers Shoot: DPA WRS WA 18 Round(s): WA 18 | Gloucestershire | WRS |
Target | Oct 22nd 2023 | Club: Clwyd Archers Shoot: Clwyd Archers Double WA 18m Round(s): WA 18 | Flintshire | UKRS |
Reminder | Oct 28th - 29th 2023 | Club: Brighton Bowmen Description: SCHOOL EXAMS, NO SHOOTING. | Sussex | |
Target | Oct 29th 2023 | Club: Cumbria AA Shoot: Alf Davies Memorial Round(s): WA 18 | Cumbria | |
Target | Oct 29th 2023 | Club: Exmouth Archers Shoot: Indoor Shoot Round(s): WA 18 | Devon | |
Reminder | Oct 29th 2023 | Club: N/A Description: CLOCKS GO BACK! Round(s): Other | N/A | |
Field | Oct 29th 2023 | Club: Friars Gate AC Shoot: Halloween Field Shoot | Sussex | |
Field | Oct 29th 2023 | Club: Thornbury Field Archers Shoot: NFAS ONLY | Bristol | |
Field | Oct 29th 2023 | Club: Y Old Delph Bowmen Shoot: 36 targets | Greater Manchester | |
Field | Oct 29th 2023 | Club: Ye Old Delph Bowmen Shoot: NFAS Only - 36 mixed targets Round(s): Other Field NFAS | Greater Manchester | |
Wand | Oct 29th 2023 | Club: Whitehill Archers Shoot: Halloween Wand Shoot Round(s): Wand | Hampshire | |
Field | Oct 29th 2023 | Club: Bridge Woods Field AC Shoot: NFAS ONLY Open Shoot - 2 x 203Ds. No dogs. Entry includes raffle Round(s): 3D | Kent | |
Target | Nov 4th - 5th 2023 | Club: Hillingdon AC Shoot: Target Awards Weekend Round(s): WA 18 | Middlesex | WRS |
Target | Nov 4th - 5th 2023 | Club: Killingworth Archers Shoot: Open Tournament Round(s): Portsmouth | Northumberland | UKRS |
Field | Nov 4th 2023 | Club: Larne Archery Club Shoot: Classification Shoot - LAC IFAA Indoor Round Round(s): IFAA Indoor | NI | |
Target | Nov 4th 2023 | Club: Southampton AC Shoot: Halloween Fun Shoot | Hampshire | |
Clout | Nov 4th 2023 | Club: Norfolk Bowmen Shoot: All Day Clout | Norfolk | |
Field | Nov 4th 2023 | Club: Avalon Archers Shoot: Open Day - pay £10 to shoot al day | Bedfordshire | |
Field | Nov 4th 2023 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Field | Nov 5th 2023 | Club: SFAA Shoot: Scottish Indoor Flint Championships Round(s): Flint Indoor | Edinburgh | |
Field | Nov 5th 2023 | Club: Kings Forest Bowmen Shoot: EFAA Classification Shoot Round(s): Field | Suffolk | |
Field | Nov 5th 2023 | Club: Red Rose Shoot: EFAA Fun Shoot | Northamptonshire | |
Target | Nov 5th 2023 | Club: Forest of Bere Bowmen Shoot: Crookhorn Round(s): Portsmouth | Hampshire | |
Field | Nov 5th 2023 | Club: County of Surrey AA Shoot: County Championships Round(s): Animal | Surrey | UKRS |
Target | Nov 5th 2023 | Club: Wyre Forest CoA Shoot: Open Tournament Round(s): WA 18 | Worcestershire | UKRS |
Clout | Nov 5th 2023 | Club: Northamptonshire CAS Shoot: NCAS Metric Clout Round(s): Metric | Northamptonshire | UKRS, T |
Target | Nov 11th 2023 | Club: Wallingford Archers Shoot: Indoor Series Round(s): WA 18 | Oxfordshire | |
Target | Nov 12th 2023 | Club: Somerset CAA Shoot: County Championships Round(s): Portsmouth | Somerset | |
Field | Nov 12th 2023 | Club: Cheshire Oak Shoot: Remembrance Sunday Shoot 2 x20 3Ds/2Ds Round(s): Other Field NFAS | Cheshire | |
Field | Nov 12th 2023 | Club: Black Eagle Bowmen Shoot: EFAA Classification Shoot Round(s): Big Game | Bedfordshire | |
Target | Nov 12th 2023 | Club: NCAS Shoot: Indoor Champs | Northamptonshire | UKRS |
Field | Nov 12th 2023 | Club: Oakwood Bowmen Shoot: NFAS ONLY Round(s): 3D Standard | Suffolk | |
Target | Nov 12th 2023 | Club: The Foxes Shoot: The Foxes Worcester Round(s): Worcester | Leicestershire | UKRS |
Target | Nov 12th 2023 | Club: Waterside Archers Shoot: Outdoor Indoor Triathlon Round(s): WA 18 | Hampshire | |
Target | Nov 12th 2023 | Club: New Century Bowmen Shoot: Open Indoor | Cheshire | |
Target | Nov 12th 2023 | Club: South Leeds Archers Shoot: Fellowship of the 10 rings Round(s): Portsmouth | Yorkshire | |
Field | Nov 12th 2023 | Club: Harlequin Bowhunters Shoot: NFAS 36 x 3Ds. Full catering. Dogs allowed Round(s): 3D | Leicestershire | |
Target | Nov 12th 2023 | Club: Green Dragon Bowmen Shoot: Green Dragon 500 Round(s): Portsmouth | Buckinghamshire | |
Field | Nov 12th 2023 | Club: Overton Black Arrows Shoot: Winter Field League Round(s): Field | Hampshire | |
Field | Nov 12th 2023 | Club: Cheshire Oak Shoot: Remembrance Sunday Shoot 2 x20 3Ds/2Ds - Wooden Arrows Only Round(s): Other Field NFAS | Cheshire | |
Target | Nov 18th 2023 | Club: SCCA & Logic Investments Shoot: SCCA and Cinque Ports Mobility & Healthcare Record Status Para Archery Round(s): Portsmouth | Kent | |
Target | Nov 18th - 19th 2023 | Club: Berkshire AA Shoot: Indoor Championships Round(s): Portsmouth | Berkshire | UKRS |
Field | Nov 18th - 19th 2023 | Club: Ballyvally Archers Shoot: Coolnacron at Whytes Estate Round(s): Field WA Mixed | County Down | A |
Other | Nov 18th 2023 | Club: EFAA Shoot: EFAA AGM Round(s): Other | Northamptonshire | |
Field | Nov 18th 2023 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Target | Nov 19th 2023 | Club: Braintree Bowmen Shoot: Open Portsmouth Round(s): Portsmouth | Essex | |
Field | Nov 19th 2023 | Club: Dearne Valley Archers Shoot: NFAS Only - 36 targets Round(s): Other Field NFAS | Yorkshire | |
Target | Nov 19th 2023 | Club: Stourbridge COA Shoot: Annual Worcester Round(s): Worcester | West Midlands | |
Target | Nov 19th 2023 | Club: Stourbridge COA Shoot: Annual Worcester Round(s): Worcester | West Midlands | |
Field | Nov 19th 2023 | Club: Liberty Archers Shoot: Turkey Shoot Round(s): Other Field NFAS | Suffolk | |
Target | Nov 19th 2023 | Club: EMAS Shoot: Regional Indoor Championships Round(s): WA 18 | East Midlands | UKRS |
Target | Nov 19th 2023 | Club: Whitburn Archers Shoot: NCAS Indoor Champs Round(s): WA 18 | Nortumberland | |
Field | Nov 19th 2023 | Club: Pentref Bowmen Shoot: Winter Field League Check in by 9.30am. £5. Paper animals and some 3Ds. 2 x 15 targets Round(s): Animal | Glamorgan | |
Field | Nov 19th 2023 | Club: Whitefriars Shoot: IFAA Classification Shoot Round(s): International | Suffolk | |
Target | Nov 22nd 2023 | Club: Chelmsford Tudor Rose Archers Shoot: CTRA Portsmouths Round(s): Portsmouth | Essex | |
Target | Nov 25th 2023 | Club: Archery NI Shoot: Indoor Championships | Northern Ireland | UKRS |
Field | Nov 26th 2023 | Club: Whitemark Bowmen Shoot: EFAA - Classification Shoot Round(s): International | Buckinghamshire | |
Field | Nov 26th 2023 | Club: Merlin Shoot: EFAA - Classification Shoot Round(s): Expert Field | Leicestershire | |
Target | Nov 26th 2023 | Club: Cumbria AA Shoot: Cumbria WRS Combined WA25m + WA18m Round(s): WA Combined | Cumbria | WRS |
Field | Nov 26th 2023 | Club: Seedfield Archers Shoot: NFAS ONLY - 2 x 20 Mixed | ||
Target | Nov 26th 2023 | Club: Bedfordshire County Archery Association Shoot: BCAA Open Indoor Championships Round(s): Portsmouth | Bedfordshire | UKRS |
Field | Nov 26th 2023 | Club: Seedfield Shoot: NFAS Only - 2 x 20 mixed Round(s): Other Field NFAS | Lancashire | |
Target | Nov 26th 2023 | Club: Gloucestershire AS Shoot: Junior Indoor Champs Round(s): Portsmouth | Gloucestershire | |
Field | Nov 26th 2023 | Club: Panther Field Archery Club Shoot: EFAA Classification Shoot Round(s): International | Essex | |
Target | Nov 26th 2023 | Club: Newquay Bowmen Shoot: Newquay Indoor Double Round(s): Worcester | Devon | |
Target | Nov 26th 2023 | Club: Whitehill Archers Shoot: Christmas Pudding Shoot Round(s): St Nicholas | Hampshire | |
Target | Dec 1st - 2nd 2023 | Club: Archery GB Shoot: National Indoor Championships Round(s): WA 18 | Shropshire | UKRS |
Marks | Dec 2nd - 3rd 2023 | Club: Fraternity of St George Shoot: Royal Windsor Longbow Christmas Pudding Shoot Round(s): Marks/Speed/Flight | Berkshire | |
Target | Dec 2nd 2023 | Club: AGB Shoot: Senior Indoor Championships Round(s): WA 18 | Shropshire | UKRS |
Field | Dec 2nd 2023 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Field | Dec 3rd 2023 | Club: Spirit of Sherwood Shoot: Wooden Arrow Shoot (NFAS Only) Round(s): Other Field NFAS | Nottinghamshire | |
Field | Dec 3rd 2023 | Club: Company of 60 Shoot: Mince Pie Friendly Round(s): Other Field NFAS | Surrey | |
Wand | Dec 3rd 2023 | Club: Southampton AC Shoot: Floodlit Frostbite Round(s): Other / Wand | Hampshire | |
Target | Dec 3rd 2023 | Club: Chantry Bowmen Shoot: Audrey Lawrence Memorial Round(s): Worcester | Yorkshire | UKRS |
Field | Dec 3rd 2023 | Club: Kings Forest Bowmen Shoot: Christmas Shoot (EFAA only) Round(s): Other | Suffolk | |
Target | Dec 3rd 2023 | Club: Archery GB Shoot: Truball Back to Back Tournament Round(s): WA 18 | Warwickshire | |
Field | Dec 3rd 2023 | Club: Wild Geese Field Archery Shoot: One Arrow Challenge Round(s): Other | Yorkshire | |
Field | Dec 3rd 2023 | Club: Oakwood Bowmen Shoot: NFAS Only.Christmas friendly Round(s): Field | Suffolk | |
Field | Dec 3rd 2023 | Club: Company of 60 Shoot: NFAS Only Mince Pie Friendly Round(s): Other Field NFAS | Surrey | |
Target | Dec 3rd 2023 | Club: AGB Shoot: AGB Junior National Indoor Championships Round(s): WA 18 | Shropshire | |
Target | Dec 5th 2023 | Club: Gosport Bowmen Shoot: Fort Gomer Shoot Round(s): Portsmouth | Hampshire | |
Wand | Dec 9th 2023 | Club: The Clout Collective Shoot: The Winter Wand Round(s): Wand | Derbyshire | |
Target | Dec 10th 2023 | Club: South Leeds Archers Shoot: The Two Target Faces Round(s): Worcester | Yorkshire | |
Target | Dec 10th 2023 | Club: The Foxes Archery Club Shoot: Open Indoor Round(s): Worcester | Leicestershire | UKRS |
Target | Dec 10th 2023 | Club: Herts County Archery Shoot: County Indoor Champs followed by AGM Round(s): Portsmouth | Hertfordshire | |
Target | Dec 10th 2023 | Club: Gronant Bowmen Shoot: Open Portsmouth Round(s): Portsmouth | Flintshire | |
Field | Dec 10th 2023 | Club: Hanson Bowmen Shoot: NFAS Only Mince Pie Shoot Round(s): Various | Devon | |
Field | Dec 10th 2023 | Club: Overton Black Arrows Shoot: Winter Field League Round(s): Field | Hampshire | |
Field | Dec 10th 2023 | Club: Whitefriars Shoot: NFAS Only. Xmas Shoot.2 x 16 3Ds Round(s): 3D | Suffolk | |
Field | Dec 10th 2023 | Club: Black Eagle Bowmen Shoot: IFAA Choco Shoot Round(s): Other | Bedfordshire | |
Field | Dec 16th 2023 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Field | Dec 17th 2023 | Club: Lough Cuan Bowmen Shoot: Festive Fun Field Shoot Round(s): 3D / Field | County Down | |
Field | Dec 17th 2023 | Club: Pentref Bowmen Shoot: Winter Field League £5. 2 x 15 targets. Round(s): Animal | Glamorgan | |
Field | Dec 27th 2023 | Club: Whitemark Bowmen Shoot: IFAA Christmas Shoot Round(s): Field | Buckinghamshire | |
Field | Dec 30th 2023 | Club: South Wilts AC Shoot: The NOT Boxing Day shoot NFAS Round(s): Field | Wiltshire | |
Target | Dec 30th 2023 | Club: Bowmen of Adel Shoot: Ironman Competition - 9 dozen arrows at 30m Round(s): Other | Yorkshire | |
Target | Dec 30th 2023 | Club: Riverside Archers Shoot: Frostbite Shoot Round(s): Other | Northumberland | |
Field | Dec 30th 2023 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Clout | Dec 31st 2023 | Club: Herts Archery Shoot: PROVISIONAL - see website for information Round(s): GNAS 2 Way Double | Hertfordshire | |
Field | Jan 7th 2024 | Club: Lough Cuan Bowmen Shoot: Lady Edith Icebreaker Round(s): Field WA Unmarked | County Down | |
Target | Jan 7th 2024 | Club: Wakefield Archers Shoot: Crystal Double Round(s): Portsmouth | Yorkshire | UKRS |
Target | Jan 7th 2024 | Club: Friskney Bowmen Shoot: Winter Indoor Series Round(s): Portsmouth | Lincolnshire | |
Target | Jan 7th 2024 | Club: Unknown Shoot: Crystal Double Portsmouth Round(s): Portsmouth | Yorkshire | |
Target | Jan 7th 2024 | Club: Eagle Bowmen Shoot: New Year Trilogy - Brays & Worc Round(s): Various | Cumbria | UKRS |
Target | Jan 7th 2024 | Club: Welsh Archery Association Shoot: Welsh Archery Association Senior Indoor Championships Round(s): WA 18 | Cardiff | UKRS |
Target | Jan 13th 2024 | Club: Spelthorne Archers Shoot: Open Portsmouth Round(s): Portsmouth | Middlesex | |
Target | Jan 13th 2024 | Club: Wallingford Archers Shoot: Indoor Series Round(s): WA 18 | Oxfordshire | |
Field | Jan 13th 2024 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Target | Jan 14th 2024 | Club: City of Norwich Archers Shoot: Hit or Miss Tournament Round(s): Other | Norfolk | |
Field | Jan 14th 2024 | Club: Aurora Field Archers Shoot: Book early! Shoot fills quickly! NFAS Round(s): 3D | Essex | |
Target | Jan 14th 2024 | Club: Stourbridge CoA Shoot: Annual WA 25 Round(s): WA 25 | West Midlands | UKRS |
Target | Jan 14th 2024 | Club: Sherwood Archers Shoot: Indoor Portsmouth Round(s): Portsmouth | Nottinghamshire | |
Target | Jan 14th 2024 | Club: Clophill Archery Club Shoot: Clophill Triple - Ports/Worcs/Vegas Round(s): Portsmouth / Worcester / Vegas | Bedfordshire | UKRS |
Field | Jan 14th 2024 | Club: Overton Black Arrows Shoot: Winter Field League Round(s): Field | Hampshire | |
Target | Jan 14th 2024 | Club: Bowbrook Archers Shoot: Portsmouth Round(s): Portsmouth | Shropshire | |
Target | Jan 14th 2024 | Club: Norwich Archers Shoot: Hit or Miss Teams Tournament | Norfolk | |
Target | Jan 20th 2024 | Club: Redhill Archers Shoot: Novice Tournament Round(s): Portsmouth | Worcestershire | |
Target | Jan 21st 2024 | Club: LAOFAC Shoot: Countesthorpe Triple Round(s): Portsmouth | Leicestershire | |
Target | Jan 21st 2024 | Club: South Leeds Archers Shoot: The Hobbit Round(s): WA 18 | Yorkshire | |
Target | Jan 21st 2024 | Club: Rayleigh Town AC Shoot: Open Shoot Round(s): Portsmouth | Essex | |
Field | Jan 21st 2024 | Club: Whitefriars Shoot: EFAA - Classification Shoot Round(s): International | Suffolk | |
Target | Jan 21st 2024 | Club: Hertfordshire AA Shoot: County Shoot Round(s): WA 18 | Hertfordshire | |
Target | Jan 21st 2024 | Club: LAOFAC Shoot: Foresters Open Round(s): WA 18 | Leicestershire | UKRS |
Field | Jan 21st 2024 | Club: Friars Gate AC Shoot: Open Foresters Round(s): Foresters | Sussex | |
Target | Jan 21st 2024 | Club: The Castle Archers Shoot: The Castle Archers WA Combined Round(s): WA Combined | Glamorgan | UKRS |
Target | Jan 21st 2024 | Club: Trackside Archers Shoot: Winter Series Round(s): Vegas | Lincolnshire | |
Target | Jan 21st 2024 | Club: Guildford AC Shoot: Guildford WA25 Tournament Round(s): WA 25 | Surrey | WRS |
Field | Jan 21st 2024 | Club: Pentref Bowmen Shoot: Winter Field League Check in by 9.30am. £5. Paper targets. 2 x 15 targets Round(s): Animal | Glamorgan | |
Field | Jan 27th 2024 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Target | Jan 27th 2024 | Club: Talisman Bowmen Shoot: 2024 Talisman Bowmen Junior Indoor Shoot Round(s): Portsmouth | Hampshire | |
Target | Jan 28th 2024 | Club: RJD Archers Shoot: Indoor Open Champs Round(s): Portsmouth | Glamorgan | UKRS |
Target | Jan 28th 2024 | Club: Brixham Archers Shoot: Clipper Tournament Round(s): Portsmouth | Devon | UKRS |
Target | Jan 28th 2024 | Club: Gronant Bowmen Shoot: Vegas Shoot Round(s): Vegas | Flintshire | |
Target | Jan 28th 2024 | Club: Spinners Mill Shoot: UKRS Indoor WA18 Tournament Round(s): WA 18 | Lancashire | UKRS |
Wand | Jan 28th 2024 | Club: Waterside Archers Shoot: Out of the Ashes Phoenix Shoot (weather dependant) Round(s): Wand | Hampshire | |
Target | Jan 28th 2024 | Club: Duston Bowmen Shoot: David Clarke Memorial Triple Round Round(s): Various | Northamptonshire | |
Target | Jan 28th 2024 | Club: SCAA / Brighton Bowmen Shoot: SCAA 2024 Junior and Senior Indoor Championships Round(s): Portsmouth | Sussex | UKRS |
Target | Jan 28th 2024 | Club: Peacock Archers Shoot: WRS FITA 18 Round(s): WA 18 | Cambridgeshire | WRS, S |
Field | Jan 28th 2024 | Club: Tendring Field Archery Shoot: Predator and Prey Round(s): 3D | Essex | |
Target | Feb 2nd - 4th 2024 | Club: The Vegas Shoot.com Shoot: The World Famous Vegas Shoot Round(s): Vegas | USA | |
Target | Feb 3rd - 4th 2024 | Club: West of Scotland Archery Shoot: West of Scotland Indoor Championships Round(s): Portsmouth / Vegas / WA 18 | Ayrshire | UKRS |
Target | Feb 3rd 2024 | Club: Llantarnam AC Shoot: Double Portsmouth Round(s): Portsmouth | South Wales | |
Target | Feb 3rd - 4th 2024 | Club: Hampshire AA Shoot: Hampshire Indoor Round(s): WA Combined | Hampshire | |
Target | Feb 4th 2024 | Club: Braintree Bowmen Shoot: Open Worcester Round(s): Worcester | Essex | |
Target | Feb 4th 2024 | Club: Gravesend Archers Shoot: Shrimp Shoot Round(s): Portsmouth | Kent | |
Target | Feb 4th 2024 | Club: Nottinghamshire AS Shoot: Indoor Championships Round(s): Portsmouth | Nottinghamshire | UKRS |
Target | Feb 4th 2024 | Club: Friskney Bowmen Shoot: Winter Indoor Series Shoot 4 Round(s): WA 25 | Lincolnshire | |
Target | Feb 4th 2024 | Club: Norfolk Archery Association Shoot: County & Open Indoor Champs Round(s): Portsmouth | Norfolk | |
Target | Feb 10th - 11th 2024 | Club: Harlequin Bowmen Shoot: Indoor Friendly for all ages & abilities Round(s): Portsmouth | Oxfordshire | |
Target | Feb 11th 2024 | Club: Cumbria AA Shoot: Open Indoor Championships Round(s): Portsmouth | Cumbria | UKRS |
Target | Feb 11th 2024 | Club: South Leeds Archers Shoot: Barebow only tournament Round(s): Head-to-Head / WA 18 | Yorkshire | |
Target | Feb 11th 2024 | Club: Deer Park Archers Shoot: Para Archery Inclusion Shoot Round(s): Portsmouth | Gloucestershire | UKRS |
Target | Feb 11th 2024 | Club: Hertfordshire AA Shoot: Indoor Championships Round(s): Portsmouth | Hertfordshire | UKRS |
Field | Feb 11th 2024 | Club: Harlequin Bowhunters Shoot: Valentines Fun Shoot Round(s): Field | Leicestershire | |
Target | Feb 11th 2024 | Club: Dyfed Archery Club Shoot: Dyfed Indoor Championships Round(s): Portsmouth | Dyfed | |
Target | Feb 17th 2024 | Club: York Archers Shoot: York Archers Combined Round(s): Portsmouth / Worcester | Yorkshire | |
Target | Feb 18th 2024 | Club: Herefordshire Archery Association Shoot: County Shoot Round(s): WA 25 | Herefordshire | |
Target | Feb 18th 2024 | Club: Glamorgan AA Shoot: Senior Indoor Champs Round(s): WA 18 | Glamorgan | |
Field | Feb 18th 2024 | Club: Muttley Crew Shoot: 2 x 20 3Ds (NFAS only) Round(s): Other Field NFAS | Lancashire | |
Field | Feb 18th 2024 | Club: Lough Cuan Bowmen Shoot: Lady Rose Arrowhead Round(s): Field WA Mixed | Northern Ireland | UKRS, A |
Field | Feb 18th 2024 | Club: Pentref Bowmen Shoot: Winter Field League Check in by 9.30am. £5. Paper targets. 2 x 15 targets Round(s): Animal | Glamorgan | |
Field | Feb 18th 2024 | Club: Paget de Vasey Shoot: 2 x 18 mixed targets Round(s): 3D / 2D | West Midlands | |
Target | Feb 24th 2024 | Club: Derbyshire AA Shoot: Indoor Championships Round(s): Portsmouth | Derbyshire | UKRS |
Reminder | Feb 24th - 25th 2024 | Club: Brighton Bowmen Description: SCHOOL EXAMS, NO SHOOTING. | Sussex | |
Target | Feb 25th 2024 | Club: Shropshire County Archery Shoot: Indoor County Champs | Shropshire | |
Field | Feb 25th 2024 | Club: Wolfshead Field Archers Shoot: NFAS - 40 3Ds Round(s): 3D | Yorkshire (North) | |
Field | Feb 25th 2024 | Club: Scottish Indoor Field Championships Shoot: IFAA only | Midlothian | |
Target | Feb 25th 2024 | Club: Lancashire County AA Shoot: Indoor Tournament Round(s): Portsmouth | Lancashire | UKRS |
Target | Feb 25th 2024 | Club: Trackside Archers Shoot: Winter Series Round(s): Portsmouth | Lincolnshire | |
Target | Feb 25th 2024 | Club: The Castle Archers Shoot: Vegas Competition Round(s): Vegas | Glamorgan | UKRS |
Field | Feb 25th 2024 | Club: SFAA Shoot: Scottish Indoor Archery Championships | Edinburgh | |
Reminder | Mar 1st 2024 | Club: Canford Magna Bowmen Description: Canford Metric Round Robin Tournament Starts Round(s): WA 50 / WA 70 | Dorset | |
Target | Mar 3rd 2024 | Club: South Leeds Archers Shoot: The Return of the Kings Round(s): Vegas | Yorkshire | |
Field | Mar 3rd 2024 | Club: Black Arrow Field Archery Club Shoot: NFAS Round(s): Field | Leicestershire | |
Target | Mar 3rd 2024 | Club: Friskney Bowmen Shoot: Winter Indoor Series Shoot 5 Round(s): Worcester | Lincolnshire | |
Target | Mar 3rd 2024 | Club: GWAS Shoot: Indoor Champs Round(s): WA 18 | Somerset | UKRS |
Target | Mar 3rd 2024 | Club: Chorley Bowmen Shoot: Combined FITA Competition Round(s): WA Combined | Lancashire | UKRS |
Target | Mar 3rd 2024 | Club: Hingham Bowmen Shoot: Hingham Bowmen Round(s): Vegas | Norfolk | |
Target | Mar 9th 2024 | Club: Gloucestershire CAS Shoot: County Team and Indoor Championships Round(s): Portsmouth | Gloucestershire | UKRS |
Target | Mar 9th - 10th 2024 | Club: Brunel University Shoot: Brunel University Portsmouth Round(s): Portsmouth | Middlesex | |
Field | Mar 10th 2024 | Club: Company of 60 Shoot: NFAS 40 3Ds Round(s): 3D | Surrey | |
Field | Mar 10th 2024 | Club: Centaura Field Archers Shoot: NFAS 2x21 3Ds and Faces, Full Catering, Dogs and X Bows Allowed Round(s): 3D | Derbyshire | |
Target | Mar 10th 2024 | Club: Scottish AA Shoot: Northern Area Indoor Champs | Aberdeenshire | |
Field | Mar 16th - 17th 2024 | Club: Pentref Bowmen Shoot: Glamorgan Championships Round(s): Field WA Combined | Glamorgan | UKRS |
Field | Mar 16th - 17th 2024 | Club: Ballyvally Archers Shoot: Shamrock | Banbridge | UKRS, A |
Target | Mar 17th 2024 | Club: Ye Old Delph Bowmen Shoot: NFAS Only - 36 mixed targets Round(s): Other Field NFAS | Greater Manchester | |
