You can filter the available tournaments by Type, Round, Date, Club or Record status. If you select multiple types or rounds the search will find shoots with any of the items selected. For example if you select both ‘WA 50’ and ‘Portsmouth’ in Rounds, you will get all tournaments where you can shoot any of these rounds. Press ‘Filter‘ to start the search. Clear the search box to completely remove a filter.
Tournaments are displayed initially in date order. To sort the tournament diary by Date or Type, click the label at the top of the appropriate column.
| Type | Date | Club, Shoot Name, Round | County | Status |
|---|---|---|---|---|
| Target | Jan 10th 2026 | Club: Redhill Archers Shoot: Novice Tournament Round(s): Portsmouth | Worcestershire | |
| Target | Jan 11th 2026 | Club: Sherwood Archers Shoot: Indoor Portsmouth Round(s): Portsmouth | Nottinghamshire | |
| Target | Jan 11th 2026 | Club: Archers of Raunds Shoot: Indoor Tournament Round(s): WA 18 | Northamptonshire | UKRS |
| Field | Jan 11th 2026 | Club: Overton Black Arrows Shoot: Winter Field League Round(s): 3D / Field | Hampshire | |
| Target | Jan 16th - 18th 2026 | Club: World Archery Shoot: Nimes Archery Tournament Round(s): WA 18 | Nimes, France | WRS |
| Target | Jan 18th 2026 | Club: South Leeds Archers Shoot: The Hobbit Round(s): WA 18 | Yorkshire | |
| Target | Jan 18th 2026 | Club: The Foxes Shoot: Countesthorpe Triple Round(s): WA 18 | Leicestershire | |
| Field | Jan 18th 2026 | Club: Whitefriars Shoot: EFAA - Classification Shoot Round(s): International | Suffolk | |
| Target | Jan 18th 2026 | Club: Guildford AC Shoot: Indoor WA25 Trophy Tournament & The County of Surrey Indoor Championships Round(s): WA 25 | Surrey | WRS |
| Field | Jan 18th 2026 | Club: Ashford Field Archers Shoot: Shooting WA24 at the Priory. Round(s): Field WA Mixed / Field | Kent | |
| Target | Jan 18th 2026 | Club: Bromyard Bowmen Shoot: Open Indoor Round(s): WA 18 | Herefordshire | |
| Target | Jan 18th 2026 | Club: Goldcrest Archers Shoot: Open Indoor Round(s): WA 18 | Cheshire | WRS |
| Target | Jan 24th - 25th 2026 | Club: Sussex County Archery in Association with Brighton Bowmen Shoot: Junior and Senior Indoor Championships Round(s): Portsmouth | Sussex | UKRS |
| Target | Jan 24th - 25th 2026 | Club: SCAA / Brighton Bowmen Shoot: 2026 Junior and Senior Indoor Championships (UKRS) Round(s): Portsmouth | Sussex | UKRS |
| Target | Jan 25th 2026 | Club: City of Norwich Archers Shoot: The Porcester Round(s): Other | Norfolk | |
| Target | Jan 25th 2026 | Club: Rayleigh Town AC Shoot: Open Shoot Round(s): Portsmouth | Essex | UKRS |
| Target | Jan 25th 2026 | Club: Welsh Field Archery Association Shoot: WFAA Indoor Championships Round(s): Field / Hunter | Glamorgan | |
| Wand | Jan 25th 2026 | Club: Waterside Archers Shoot: Out of the Ashes Phoenix Shoot (weather dependant) Round(s): Wand | Hampshire | |
| Field | Jan 25th 2026 | Club: Friars Gate AC Shoot: WA3D Shoot (not ranking status) Round(s): WA 3D | Sussex | |
| Target | Jan 31st - Feb 1st 2026 | Club: Hillingdon AC Shoot: Hillingdon’s UKRS Portsmouth and Worcester Round(s): Portsmouth / Worcester | Middlesex | |
| Target | Feb 1st 2026 | Club: RJD Archers Shoot: Indoor Open Champs Round(s): Portsmouth | Glamorgan | UKRS |
| Target | Feb 1st 2026 | Club: Nottinghamshire AS Shoot: Indoor Championships Round(s): Portsmouth | Nottinghamshire | UKRS |
| Target | Feb 1st 2026 | Club: Friskney Bowmen Shoot: Winter Indoor Series Shoot 4 Round(s): WA 25 | Lincolnshire | |
| Target | Feb 1st 2026 | Club: Droitwich AC Shoot: WA Combined Round(s): WA Combined | Worcestershire | UKRS |
| Target | Feb 7th - 8th 2026 | Club: St Cuthberts Archery Club Shoot: Largs Archery Weekend Round(s): Portsmouth / WA 18 / WA 25 | Ayrshire | WRS |
| Target | Feb 7th - 8th 2026 | Club: Largs Archery Club Shoot: Largs Archery Weekend Round(s): WA 18 / WA 25 | Ayrshire | WRS |
| Target | Feb 7th 2026 | Club: Cheshire County Bowmen Shoot: The Chester Indoor Round(s): Portsmouth | Cheshire | |
| Target | Feb 8th 2026 | Club: Sussex County Archery Shoot: Sussex County Indoor Team Championships Round(s): WA 18 | Sussex | WRS |
| Target | Feb 8th 2026 | Club: SCAA / Brighton Bowmen Shoot: 2026 Sussex County Indoor Team Championships Round(s): WA 18 | Sussex | WRS |
| Target | Feb 8th 2026 | Club: South Leeds Archers Shoot: Barebow only tournament Round(s): Head-to-Head / WA 18 | Yorkshire | |
| Target | Feb 8th 2026 | Club: Deer Park Archers Shoot: Inclusion Series Event 2 Round(s): Portsmouth | Gloucestershire | |
| Target | Feb 8th 2026 | Club: Cumbria AA Shoot: Cumbria Indoor Open Round(s): Portsmouth | Cumbria | UKRS |
| Target | Feb 8th 2026 | Club: Worcestershire CA Shoot: County Junior Indoor Champs Round(s): Portsmouth | Worcestershire | |
| Target | Feb 8th 2026 | Club: L&RCAA Shoot: County Indoor Champs Round(s): WA 18 | Leicestershire | UKRS |
| Target | Feb 8th 2026 | Club: Wyre Forest CoA Shoot: Open UKRS Portsmouth Round(s): Portsmouth | Worcestershire | UKRS |
| Target | Feb 8th 2026 | Club: Hingham Bowmen Shoot: Hingham Bowmen Round(s): Portsmouth | Norfolk | |
| Target | Feb 8th 2026 | Club: Norfolk Archery Association in association with Hingham Bowmen Shoot: County & Open Indoor Champs (2 Sessions sold out - 1pm session remaining only) Round(s): Portsmouth | Norfolk | |
| Target | Feb 14th - 15th 2026 | Club: Essex County AA Shoot: Essex & Suffolk Indoor Championships Round(s): WA 18 | Essex | UKRS |
| Target | Feb 14th 2026 | Club: York Archers Shoot: York Archers Combined Round(s): Portsmouth / Worcester | Yorkshire | |
| Target | Feb 15th 2026 | Club: Pilgrim Bowmen of Boston Shoot: Brass Monkey Shoot Round(s): American | Lincolnshire | |
| Target | Feb 15th 2026 | Club: Corus Deeside Shoot: Single/Double Portsmouth Round(s): Portsmouth | Clywd North Wales | UKRS |
| Target | Feb 15th 2026 | Club: Bromyard Bowmen Shoot: Open Indoor Round(s): WA 25 | Herefordshire | |
| Target | Feb 16th 2026 | Club: Kendal Bowmen Shoot: Indoor Champs Round(s): Portsmouth | Cumbria | UKRS |
| Target | Feb 17th 2026 | Club: Bannockburn Bowmen Shoot: Indoor Championships Round(s): Portsmouth | Clackmannanshire | SRS |
| Target | Feb 22nd 2026 | Club: Devon & Cornwall AS Shoot: Indoor Champs Round(s): WA 18 | Devon | UKRS |
| Target | Feb 22nd 2026 | Club: Glamorgan AA Shoot: Senior Indoor and Junior Champs Round(s): WA 18 | Glamorgan | UKRS |
| Target | Feb 22nd 2026 | Club: RJD Shoot: Indoor Championships Round(s): WA 18 | Glamorgan | |
| Field | Feb 22nd 2026 | Club: Mutley Crew Archers Shoot: NFAS Only - x20 3Ds, full catering, bookings via mutleycrewarchers Round(s): 3D | Leicestershire | |
| Target | Feb 22nd 2026 | Club: Lancashire County AA Shoot: Indoor Tournament Round(s): Portsmouth | Lancashire | UKRS |
| Field | Feb 22nd 2026 | Club: Ashford Field Archers Shoot: Shooting 3D at the Priory Round(s): WA 3D | Kent | |
| Target | Feb 28th 2026 | Club: Wallingford Archers Shoot: Indoor Series Leg 6 Round(s): WA 18 | Oxfordshire | WRS |
| Target | Feb 28th 2026 | Club: Lasswade AC Shoot: Open Portsmouth Round(s): Portsmouth | Midlothian | |
| Target | Mar 1st 2026 | Club: South Leeds Archers Shoot: The Return of the Kings Round(s): Vegas | Yorkshire | |
| Target | Mar 1st 2026 | Club: Friskney Bowmen Shoot: Winter Indoor Series Shoot 5 Round(s): Worcester | Lincolnshire | |
| Target | Mar 6th 2026 | Club: Wight Bowmen Shoot: Wight Bowmen Portsmouth Round(s): Portsmouth | Hampshire | UKRS |
| Target | Mar 7th 2026 | Club: Gloucestershire CAS Shoot: County Team and Indoor Championships Round(s): Portsmouth | Gloucestershire | UKRS |
| Target | Mar 7th 2026 | Club: Brighton Bowmen Shoot: Brighton Bowmen Indoor Shoot 2026 Round(s): Worcester / Vegas | Sussex | UKRS |
| Target | Mar 7th - 8th 2026 | Club: Pennine Archers Shoot: Combined Brays Round(s): Bray I / Bray II | Yorkshire | |
| Field | Mar 8th 2026 | Club: Centaura Field Archers Shoot: NFAS 2x21 3Ds and Faces, Full Catering, Dogs and X Bows welcome Round(s): 3D | Derbyshire | |
| Target | Mar 14th - 15th 2026 | Club: Canford Magna Bowmen Shoot: Last Gasp Portsmouth Round(s): Portsmouth | Dorset | UKRS |
| Target | Mar 14th 2026 | Club: BUCS Shoot: BUCS Indoor Champs Round(s): WA 18 | Warwickshire | WRS |
| Target | Mar 15th 2026 | Club: County of Worcestershire Shoot: County Indoor Championships Round(s): Portsmouth | Worcestershire | UKRS |
| Target | Mar 15th 2026 | Club: Wyre Forest company of Archers Shoot: Open UKRS Portsmouth Round(s): Portsmouth | Worcestershire | UKRS |
| Target | Mar 21st - 22nd 2026 | Club: Whitehill Archers Shoot: March Madness Round(s): WA 1440 / Metrics / WA 50 / WA 720 / WA 70 / WA 60 | Hampshire | WRS, S |
| Target | Mar 21st 2026 | Club: Oxfordshire County Archery Shoot: Oxfordshire Junior, Intermediate & Novice Indoor Championship Round(s): Portsmouth | Oxfordshire | UKRS |
| Field | Mar 22nd 2026 | Club: Purbeck Shoot: Jurassic Shoot (36 3Ds) Pre-book Pre-pay NFAS ONLY Round(s): 3D | Dorset | |
| Field | Mar 22nd 2026 | Club: Ashford Field Archers Shoot: Shooting WA24 at the Priory Round(s): Field | Kent | |
| Target | Mar 22nd 2026 | Club: Wigan & Orrell Archers Shoot: Indoor Open Portsmouth Round(s): Portsmouth | Lancashire | UKRS |
| Target | Mar 22nd 2026 | Club: Welbeck Archers Shoot: Welbeck Vegas Shoot Round(s): Vegas | Nottinghamshire | UKRS |
| Target | Mar 25th 2026 | Club: City of Norwich Archers Shoot: City of Norwich WA25 Round(s): WA 25 | Norfolk | |
| Target | Mar 26th - 29th 2026 | Club: The Vegas Shoot.com Shoot: The World Famous Vegas Shoot Round(s): Vegas (US) | USA | |
| Field | Mar 28th - 29th 2026 | Club: Pentref Bowmen Shoot: Glamorgan Championships Round(s): Field WA Combined | Glamorgan | UKRS |
| Target | Mar 28th 2026 | Club: St Giles Archers Shoot: St Giles Archers Vegas Round(s): Vegas | Northumberland | |
| Field | Mar 29th 2026 | Club: Black Arrow Field Archers Shoot: NFAS ONLY - 40 x 3Ds Round(s): Field | Leicestershire | |
| Target | Mar 29th 2026 | Club: RJD Archers Shoot: RJD Archers Combined 2025 UK Record Status Round(s): Worcester | Glamorgan | UKRS |
| Target | Mar 29th 2026 | Club: Scottish Archery Association Shoot: Scottish Barebow/Longbow Indoor Championships Round(s): WA 18 | Stiring | WRS |
| Target | Mar 29th 2026 | Club: Scottish Archery Association Shoot: Scottish Barebow, Compound, Recurve and Longbow Championships Round(s): WA 18 | Stirling | |
| Target | Apr 3rd 2026 | Club: Wallingford Archers Shoot: Good Friday 720 Round(s): WA 50 / WA 720 / WA 70 / WA 60 | Oxfordshire | WRS |
| Target | Apr 4th 2026 | Club: Redhill Archers Shoot: This competition fills up quickly so get your entries in early Round(s): WA 720 / WA 70 / Double WA 720 | Worcestershire | WRS, S |
| Target | Apr 5th 2026 | Club: Bowbrook Archers Shoot: Double WRS 720 Round(s): WA 720 / Double WA 720 | Shropshire | WRS |
| Target | Apr 6th 2026 | Club: Cheltenham Archers Shoot: Easter Bunny Round(s): Nationals | Gloucestershire | UKRS |
| Target | Apr 10th 2026 | Club: Malvern Archers Shoot: WA70 Round(s): WA 70 | Worcestershire | UKRS |
| Field | Apr 11th - 12th 2026 | Club: Kendal Bowmen Shoot: Kendal 3D Championships Round(s): WA 3D | Cumbria | |
| Target | Apr 11th - 12th 2026 | Club: Long Mynd Archers Shoot: \\\"Blow Away the Cobwebs\\\" and Head to Head Round(s): WA 50 / WA 720 / WA 70 / WA 60 / Head-to-Head | Shropshire | WRS |
| Clout | Apr 12th 2026 | Club: Kettering Archers Shoot: Open Clout - Angela Bray Memorial Round(s): Metric Double | Northamptonshire | UKRS, T |
| Target | Apr 19th 2026 | Club: Royal Richmond AC Shoot: Pagoda Shoot Round(s): Albion / Windsors | Surrey | UKRS |
| Field | Apr 19th 2026 | Club: Ashford Field Archers Shoot: Field Shoot (not a tournament - 2 loops of 12) Round(s): Field | Kent | |
| Field | Apr 19th 2026 | Club: Severn Valley Yeo For Shoot: NFAS ONLY 36 targets mostly 3Ds. Catering. Prebook. Prepay Round(s): Other Field NFAS | Worcestershire | |
| Field | Apr 25th - 26th 2026 | Club: Pentref Bowmen Shoot: Welsh & Open 3D Championships Round(s): WA 3D | Glamorgan | |
| Clout | Apr 25th - 26th 2026 | Club: Kendal Bowmen Shoot: Metric Clout Round(s): Metric | Cumbria | UKRS, T |
| Target | Apr 25th - 26th 2026 | Club: West Essex Bowmen Shoot: West Essex Air Ambulance Charity Shoot Round(s): WA 50 / WA 70 | Essex | WRS |
| Target | Apr 25th - 26th 2026 | Club: Clophill Archery Club Shoot: 29th Clophill AC Double WA 720 Round(s): WA 50 / WA 70 / WA 60 / Double WA 720 | Bedfordshire | WRS |
| Target | Apr 25th 2026 | Club: Deer Park Archers Shoot: WA50M Longbow H2Hs Round(s): WA 50 / Head-to-Head | Gloucestershire | |
| Field | Apr 26th 2026 | Club: Duvelle Bowmen Shoot: NFAS ONLY - 40 Mixed, Full Catering, Pre-Book, Pre-Pay Round(s): Other Field NFAS | Derbyshire | |
| Target | Apr 26th 2026 | Club: Muckamore CoA Shoot: Summer Series/ NI Tour Leg 1 WRS 720 H2H Round(s): WA 720 / Head-to-Head | Antrim | WRS |
| Field | Apr 26th 2026 | Club: South Wiltshire AA Shoot: NFAS Bluebell Shoot Round(s): 3D | Wiltshire | |
| Target | Apr 26th 2026 | Club: Cleve Archers Shoot: Spring Tournament Round(s): WA 720 | Gloucestershire | WRS, S |
| Target | May 1st 2026 | Club: Malvern Archers Shoot: WA720 Round(s): WA 720 | Worcestershire | |
| Target | May 2nd - 3rd 2026 | Club: Fakenham Bowmen Shoot: May Day Archery Weekend Round(s): Warwicks | Norfolk | |
| Field | May 2nd - 3rd 2026 | Club: UKIFAC Shoot: UKIFAC (Hosted by Wales - Afen Nedd Archers) Round(s): Other | Neath Port Talbot | |
| Field | May 2nd - 3rd 2026 | Club: NFAS - South West Region Shoot: South Devon Weekend - Brixham Saturday, South Hams Sunday, bowhunter style shoot, prebook, prepay. Camping Round(s): Other Field NFAS | Devon | |
| Target | May 3rd 2026 | Club: The Audco Archers Shoot: Double 720 Round(s): WA 720 / Double WA 720 | Shropshire | WRS, S |
| Target | May 3rd 2026 | Club: Wellingborough OAC Shoot: Caswell Round(s): WA 1440 | Northamptonshire | |
| Target | May 3rd 2026 | Club: Noak Hill Archers Shoot: NHA WRS Double WA70 Round(s): WA 720 / Double WA 720 | Essex | WRS |
| Field | May 3rd 2026 | Club: Long Eaton Shoot: Bluebell Shoot 36 3Ds NFAS Only. Full catering Round(s): 3D | Leicestershire | |
| Target | May 3rd 2026 | Club: Bebington Archers Shoot: Open Tournament Round(s): Westerns | Merseyside | |
| Target | May 3rd 2026 | Club: Noak Hill Archers Shoot: Noak Hill Archers WRS Double WA70 Round(s): WA 50 / WA 70 / WA 60 / Double WA 720 | Essex | S |
| Target | May 4th 2026 | Club: Greenwood Osterley Archers Shoot: St George\'s Day Shoot Round(s): St George / Albion / Windsors | Middlesex | |
| Target | May 4th 2026 | Club: Goldcrest Archers Shoot: Open Western Round(s): Western | Cheshire | |
| Target | May 4th 2026 | Club: Redhill Archers Shoot: Open American Round(s): American | Worcestershire | |
| Target | May 6th 2026 | Club: Colchester & District Archery Club Shoot: Bill Tucker Memorial Round(s): York / Hereford / Westerns | Essex | UKRS |
| Target | May 7th - 10th 2026 | Club: Forest of Bere Bowmen Shoot: Southern Counties Archery Meeting | Hampshire | UKRS, R |
| Target | May 7th 2026 | Club: FoB Bowmen in Association with Southern Counties Archery Shoot: SCAM Handicap Meeting Round(s): Nationals | Hampshire | UKRS |
| Target | May 8th 2026 | Club: Forest of Bere in Association with Southern Counties Archery Shoot: Southern Counties Archery Meeting Round(s): American | Hampshire | UKRS |
| Target | May 9th 2026 | Club: Deer Park Archers Shoot: Archery Series Stage 2 Round(s): WA 50 / WA 720 / WA 70 / WA 60 | Gloucestershire | WRS |
| Target | May 9th - 10th 2026 | Club: FoB Bowmen in Association with Southern Counties Archery Shoot: SCAM Championship Meeting Round(s): York / Hereford | Hampshire | UKRS, R |
| Target | May 9th 2026 | Club: Cheltenham Archers Shoot: Junior Archery Series 2 - Entry Sport 80 Round(s): 2 Way Western | Gloucestershire | |
| Field | May 10th 2026 | Club: Cheshire Oak Shoot: NFAS ONLY - 2x 20 mixed 3D / 2D.No dogs. Catering Round(s): Other Field NFAS | Cheshire | |
| Other | May 10th 2026 | Club: Shipston Archers Shoot: Run Archery Tournament Round(s): Run Archery | Oxfordshire | |
| Field | May 10th 2026 | Club: Friars Gate AC Shoot: Field Tournament - details TBC Round(s): Field | Sussex | |
| Clout | May 10th 2026 | Club: The Clout Collective Shoot: Imperial Clout Round(s): GNAS 1 Way | Derbyshire | |
| Target | May 16th 2026 | Club: City of Cambridge Bowmen Shoot: Double Double WA 720 (Saturday) Round(s): WA 50 / WA 720 / WA 70 / WA 60 / Double WA 720 | Cambridgeshire | WRS, T |
| Target | May 16th 2026 | Club: Malvern Archers Shoot: The Spring Chicken Shoot Round(s): WA 900 (AGB 900-60) | Worcestershire | |
| Field | May 16th - 17th 2026 | Club: Deer Park Archers Shoot: DPA 3D Champs Round(s): WA 3D | Gloucestershire | |
| Target | May 16th 2026 | Club: Wallingford Archers Shoot: The \"Not so long\" Metrics Round(s): Metrics | Oxfordshire | |
| Target | May 16th - 17th 2026 | Club: Neual Archers Shoot: 2 day Outdoor Champs Round(s): York / Hereford / Bristols | County Durham · Lancashire · Cheshire West and Chester · North Yorkshire · West Yorkshire · South Yorkshire · Northumberland · Cheshire East · East Riding of Yorkshire | UKRS |
| Target | May 17th 2026 | Club: Forest of Bere Bowmen Shoot: FoBB York / Hereford shoot Round(s): York / Hereford | Hertfordshire | UKRS, R |
| Target | May 17th 2026 | Club: City of Cambridge Bowmen Shoot: Double Double WA 720 (Sunday) Round(s): WA 50 / WA 720 / WA 70 / WA 60 / Double WA 720 | Cambridgeshire | WRS, T |
| Target | May 17th 2026 | Club: 1066 Tenterden Archery Club Shoot: 1066 Archery Club Open Shoot 2026 Round(s): WA 50 / WA 720 / WA 70 / WA 60 / Double WA 720 | Kent | UKRS |
| Target | May 23rd 2026 | Club: Belvoir Archers Shoot: The 3, 2, 1 Shoot Round(s): Nationals | Nottinghamshire | |
| Target | May 24th 2026 | Club: Middlesex AA / Greenwood Osterley Archers Shoot: Middlesex County Outdoor Championship and Open Tournament - Day 1 Round(s): York / Hereford / Bristols / Nationals | Middlesex | UKRS, R |
| Target | May 24th - 25th 2026 | Club: Hillingdon AC Shoot: Hillingdon’s 2 Day Open WRS Double WA720 24-25 May 2026 Round(s): WA 50 / WA 70 / WA 60 / Double WA 720 | Middlesex | WRS |
| Target | May 24th 2026 | Club: Brixham Archers Shoot: Double 720 Round(s): WA 720 | Devon | UKRS |
| Field | May 24th 2026 | Club: Ashford Field Archers Shoot: 3D Shoot - (not a tournament) Round(s): WA 3D | Kent | |
| Target | May 24th 2026 | Club: Botolphs Bowmen Shoot: DETAILS TBC | Norfolk | |
| Target | May 24th 2026 | Club: Audco Archers Shoot: Record Status WA900 Round(s): WA 900 | Shropshire | WRS |
| Target | May 24th 2026 | Club: Chelmsford Tudor Rose Archers Shoot: WA720 Double Round(s): WA 50 / WA 720 / WA 70 / WA 60 | Essex | WRS |
| Target | May 25th 2026 | Club: Middlesex AA / Greenwood Osterley Archers Shoot: Middlesex County Outdoor Championship and Open Tournament - Day 2 Round(s): Metrics / Double WA 720 | Middlesex | WRS |
| Clout | May 25th 2026 | Club: Goldcrest Archers Shoot: Spring bank Holiday Clout Shoot Round(s): GNAS 1 Way Double / GNAS 2 Way Double / Metric Double / Double WA Clout | Cheshire | T |
| Target | May 30th - 31st 2026 | Club: Llantarnam AC Shoot: https://www.ianseo.net/TourList.php?Year=2026&countryid=GBR&comptime=&timeType=utc Round(s): Double WA 720 | Gwent | WRS |
| Field | May 30th - 31st 2026 | Club: Archery GB Shoot: British Field Championships Round(s): WA Combined | TBC | UKRS, A |
| Field | May 30th - 31st 2026 | Club: EFAA Shoot: EFAA Team Championships Round(s): Hunter / Foresters | Bedfordshire | |
| Target | May 31st 2026 | Club: Noak Hill Archers / ECAA Shoot: ECAA Target Champs Round(s): York / Hereford / Bristols | Essex | UKRS |
| Target | May 31st 2026 | Club: Sherwood Archers Shoot: WRS WA720 with head to heads Round(s): WA 50 / WA 720 / WA 70 / WA 60 | Nottinghamshire | WRS |
| Target | May 31st 2026 | Club: Croesowallt Archers Shoot: The Silver Dollar Round(s): American | Shropshire | UKRS |
| Target | May 31st 2026 | Club: Bowmen of Minchinhampton Shoot: Annual Open Round(s): York / Hereford / Bristols | Gloucestershire | UKRS |
| Target | May 31st 2026 | Club: Muckamore CoB Shoot: Mixed Teams Double 720 Round(s): WA 720 | Northern Ireland | WRS |
| Target | May 31st 2026 | Club: Essex County AA Shoot: County Target Championships Round(s): York / Hereford / Bristols | Essex | UKRS |
| Target | Jun 4th 2026 | Club: Spelthorne Archers Shoot: George Potts Memorial Round(s): St George / Albion / Windsors | Middlesex | UKRS |
| Target | Jun 6th 2026 | Club: Oxfordshire AS Shoot: Wallingford Castle Archers presenting: Indoor County Championships Round(s): Portsmouth | Oxfordshire | |
| Field | Jun 6th - 7th 2026 | Club: Ashford Archers Shoot: Allcool 3D Tournament & English & Southern Counties 3D Championships (WA3D 24 Target Unmarked) Round(s): WA 3D | Kent | |
| Target | Jun 7th 2026 | Club: Spelthorne Archers Shoot: Spelthorne 720 Round(s): WA 720 | Middlesex | UKRS |
| Target | Jun 7th 2026 | Club: Cheltenham Archers Shoot: Western & Welsh Counties Mixed Pair Head to Heads Round(s): Head-to-Head | Gloucestershire | |
| Target | Jun 7th 2026 | Club: Deer Park Archers Shoot: Western and Welsh Counties Mixed Pair Head to Head Round(s): Head-to-Head | Gloucestershire | WRS |
| Field | Jun 7th 2026 | Club: Black Arrow Field Archery Club Shoot: NFAS ONLY - 40 x 3Ds Round(s): 3D | Leicestershire | |
| Target | Jun 7th 2026 | Club: Norfolk Bowmen Shoot: City of Norwich Westerns Round(s): Westerns | Norfolk | |
| Field | Jun 13th - 14th 2026 | Club: Peak Field Archers Shoot: English and Cheshire Field Champs Round(s): Field | Derbyshire | UKRS |
| Target | Jun 13th 2026 | Club: Guildford AC Shoot: Guildford Head to Head Round(s): WA 720 / Head-to-Head | Surrey | WRS |
| Clout | Jun 13th - 14th 2026 | Club: Kendal Bowmen Shoot: Kendal Weekend of Clout Round(s): GNAS 1 Way Double | Cumbria | UKRS, T |
| Target | Jun 14th 2026 | Club: Guildford AC Shoot: Surrey Target Championships Round(s): WA 1440 | Surrey | WRS |
| Target | Jun 14th 2026 | Club: West Essex Bowmen Shoot: Double National Round(s): Nationals | Essex | |
| Target | Jun 14th 2026 | Club: Muckamore CoB Shoot: Summer Series Leg 3 Round(s): WA 900 / WA 900 (AGB 900-60) | Northern Ireland | UKRS |
| Target | Jun 20th 2026 | Club: New Century Bowmen Shoot: Open York/Hereford/Bristols Round(s): York / Hereford / Bristols | Cheshire | |
| Field | Jun 21st 2026 | Club: Long Eaton Shoot: NFAS ONLY - Summer Solstice 36 3Ds. Full catering Round(s): 3D | Leicestershire | |
| Target | Jun 21st 2026 | Club: Sherwood Archers Shoot: Double WA 70 & H2H Round(s): WA 50 / WA 720 / WA 70 / WA 60 / Double WA 720 | Nottinghamshire | WRS |
| Target | Jun 28th 2026 | Club: The Audco Archers Shoot: Audco UKRS Double American and Non UKRS American Round(s): American / Double American | Shropshire | UKRS |
| Target | Jun 28th - 28th 2026 | Club: Gloucestershire AS Shoot: Senior & Junior Championships Round(s): WA 1440 / Metrics | Gloucestershire | UKRS, S |
| Target | Jun 28th 2026 | Club: Goldcrest Archers Shoot: Gloucestershire Senior & Junior Outdoor County Championships | Cheshire | |
| Field | Jun 29th - Jul 5th 2026 | Club: IFAA Shoot: European Bowhunters Round(s): IFAA Round | Hungary | |
| Clout | Jul 4th 2026 | Club: The Clout Collective Shoot: Metric Clout Round(s): GNAS 1 Way | Derbyshire | UKRS |
| Target | Jul 4th - 5th 2026 | Club: Forest of Bere Bowmen Shoot: FoBB WRS WA Weekend Round(s): WA 1440 / WA 50 / WA 720 / WA 70 / WA 60 | Hampshire | WRS, S |
| Target | Jul 4th 2026 | Club: Belvoir Archers Shoot: Open Double 720 Inc crossbows Round(s): WA 50 / WA 720 / WA 70 / WA 60 | Nottinghamshire | |
| Field | Jul 4th - 5th 2026 | Club: Overton Black Arrows Shoot: Overton Field Champs Round(s): Field | Hampshire | UKRS |
| Target | Jul 5th 2026 | Club: North Cheshire Bowmen Shoot: Double WA 720 Round(s): WA 50 / WA 720 / WA 70 / WA 60 | Cheshire | WRS |
| Field | Jul 5th 2026 | Club: Pines Park Archers Shoot: NFAS Only - 40 mostly 3Ds. X bows welcome Round(s): Other Field NFAS | Nottinghamshire | |
| Field | Jul 10th - 11th 2026 | Club: Senlac Bowmen Shoot: Bodnik Shoot Round(s): 3D | Sussex | |
| Clout | Jul 11th - 12th 2026 | Club: Cumbria AA Shoot: Clout Champs Round(s): Double WA Clout | Cumbria | UKRS, T |
| Target | Jul 11th 2026 | Club: Guildford AC Shoot: Junior Acorn Round(s): Westerns | Surrey | |
| Target | Jul 11th 2026 | Club: Wymondham Archers Shoot: WA Weekend Round(s): WA 1440 / Metrics | Norfolk | WRS |
| Target | Jul 11th 2026 | Club: Rayleigh Town AC Shoot: Double WRS 720 Round(s): WA 720 / Double WA 720 | Essex | WRS |
| Target | Jul 12th 2026 | Club: Essex CAA Shoot: Essex County Open - Senior & Junior Round(s): WA 1440 / Metrics | Essex | WRS |
| Target | Jul 12th 2026 | Club: Blackpool Archers Shoot: WRS Double 720 Round(s): WA 720 | Lancashire | WRS |
| Field | Jul 12th 2026 | Club: Seedfield Shoot: NFAS ONLY 2x20 all 3Ds, 10am start, catering available Round(s): Other Field NFAS | Suffolk | |
| Target | Jul 12th 2026 | Club: Essex County AA Shoot: ECAA Championships Round(s): WA 720 | Essex | |
| Field | Jul 18th - 19th 2026 | Club: Ashford Field Archers Shoot: The Derrick Lovell Shoot - SCAS & Kent County Field Shoot & Ashford Archers Priory Shoot Round(s): Field WA Mixed | Kent | UKRS |
| Field | Jul 18th - 19th 2026 | Club: Ashford Archers Shoot: Ashford Archers Field Tournament Round(s): Field | Kent | |
| Field | Jul 18th - 19th 2026 | Club: NFAS Shoot: Welsh 3D Championships Round(s): 3D | North Wales | |
| Target | Jul 18th 2026 | Club: Wallingford Archers Shoot: Oxford County Champs and WRS Summer Metrics Round(s): Metrics | Oxfordshire | WRS, S |
| Target | Jul 19th 2026 | Club: Deer Park Archers Shoot: Inclusion Shoot - Event 3 | Gloucestershire | |
| Target | Jul 19th 2026 | Club: Malvern Archers Shoot: Malvern Nationals & CWAA Novices Round(s): Nationals | Worcestershire | UKRS |
| Field | Jul 25th - 26th 2026 | Club: Ballands Bowmen Shoot: British WA 3D Championships Round(s): WA 3D / 3D | Wiltshire | |
| Target | Aug 1st 2026 | Club: Belvoir Archers Shoot: Summer Windsors Round(s): St George / Albion / Windsors | Nottinghamshire | UKRS |
