You can filter the available tournaments by Type, Round, Date, Club or Record status. If you select multiple types or rounds the search will find shoots with any of the items selected. For example if you select both ‘WA 50’ and ‘Portsmouth’ in Rounds, you will get all tournaments where you can shoot any of these rounds. Press ‘Filter‘ to start the search. Clear the search box to completely remove a filter.
Tournaments are displayed initially in date order. To sort the tournament diary by Date or Type, click the label at the top of the appropriate column.
Type | Date | Club, Shoot Name, Round | County | Status |
---|---|---|---|---|
Target | Jan 19th 2024 | Club: Bromyard Bowmen Shoot: County Shoot Round(s): WA 18 | Hertfordshire | |
Target | Jun 22nd 2024 | Club: Cleve Archers Shoot: Junior UKRS Metrics Round(s): WA 1440 / Metrics | Gloucestershire | UKRS |
Field | Oct 18th - 20th 2024 | Club: IFAA NZFAA Shoot: Pacific Regional Bowhunter Championships 2024 Round(s): Field | New Zealand - Auckland | |
Clout | Oct 19th 2024 | Club: AGB Shoot: National Clout Championships | Yorkshire | UKRS, T |
Field | Oct 19th - 20th 2024 | Club: EFAA Shoot: EFAA 3D Championships Round(s): 3D | Leicestershire | |
Target | Oct 19th 2024 | Club: Bannockburn Bowmen Shoot: Open FITA 18 & Worcester Round(s): Worcester / WA 18 | Clackmannanshire | SRS |
Target | Oct 19th 2024 | Club: Muckamore CoA Shoot: Open Portsmouth Round(s): Portsmouth | Antrim | UKRS |
Clout | Oct 19th 2024 | Club: York Archers Shoot: National Clout Championships Round(s): GNAS 1 Way | Yorkshire | UKRS, T |
Target | Oct 20th 2024 | Club: Sherwood Archers Shoot: Pie and Bean Shoot Round(s): Westerns | Nottinghamshire | |
Clout | Oct 20th 2024 | Club: Tassel Scheme Shoot: Tassel Scheme Championships | Yorkshire | |
Target | Oct 20th 2024 | Club: Clacton Archers Shoot: Clacton Archers WA 18 Round(s): WA 18 | Essex | |
Field | Oct 20th 2024 | Club: Ye Old Delph Bowmen Shoot: NFAS ONLY - 2 x 20 3Ds Dogs & X bows welcome. Round(s): Other Field NFAS | Greater Manchester | |
Field | Oct 20th 2024 | Club: Bridge Woods Field AC Shoot: NFAS ONLY Open Shoot - 2 x 20 3Ds. No dogs. Entry includes raffle Round(s): 3D | Kent | |
Field | Oct 20th 2024 | Club: Purbeck Shoot: Jurassic Shoot (36 3Ds) Round(s): 3D | Dorset | |
Wand | Oct 26th 2024 | Club: Whitehill Archers Shoot: Halloween Wand Shoot Round(s): Wand | Hampshire | |
Clout | Oct 26th - 27th 2024 | Club: Hertfordshire AA Shoot: County Championships Round(s): GNAS 1 Way | Hertfordshire | UKRS, T |
Target | Oct 27th 2024 | Club: Cumbria AA Shoot: Alf Davies Memorial Round(s): WA 18 | Cumbria | |
Field | Oct 27th 2024 | Club: Lough Cuan Bowmen Shoot: Halloween Shoot Round(s): Field WA Unmarked | County Down | |
Target | Oct 27th 2024 | Club: BOWMEN OF PENDLE & SAMLESBURY Shoot: P&S WA18 Round(s): WA 18 | Lancashire | |
Target | Oct 27th 2024 | Club: Exmouth Archers Shoot: Indoor Shoot Round(s): WA 18 | Devon | |
Field | Oct 27th 2024 | Club: Merlin Shoot: EFAA - Classification Shoot Round(s): Hunter | Leicestershire | |
Field | Oct 27th 2024 | Club: Foxhill Archers Shoot: NFAS ONLY - 2 x 20 3Ds Round(s): 3D | Lancashire | |
Target | Oct 27th 2024 | Club: Staffordshire AA Shoot: Open Indoor Champs Round(s): Portsmouth | Staffordshire | UKRS |
Field | Oct 27th 2024 | Club: Oakwood Bowmen Shoot: NFAS ONLY 2 x 20 Round(s): 3D Standard | Suffolk | |
Target | Oct 27th 2024 | Club: Trackside Archers Shoot: Winter Indoor Series Round(s): Portsmouth | Lincolnshire | |
Field | Oct 27th 2024 | Club: Pentref Bowmen Shoot: Winter Field League £5. 2 x 15 targets animal faces and 3D. Round(s): Animal / Field | Glamorgan | |
Clout | Oct 29th 2024 | Club: Shropshire County Shoot: Shropshire Clout Champs Round(s): Metric | Shropshire | |
Target | Nov 2nd 2024 | Club: Muckamore CoA Shoot: World Record Status WA18 Round(s): WA 18 | Antrim | WRS |
Target | Nov 2nd 2024 | Club: Aberdeen University Archery Shoot: Tournament - prospectus awaited Round(s): WA Combined | Aberdeenshire | |
Field | Nov 2nd 2024 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Target | Nov 3rd 2024 | Club: Wymondham Archers Shoot: Winter Worcester Round(s): Worcester | Norfolk | |
Target | Nov 3rd 2024 | Club: Somerset CAA Shoot: County Championships Round(s): Portsmouth | Somerset | |
Field | Nov 3rd 2024 | Club: Kings Forest Bowmen Shoot: EFAA Classification Shoot Round(s): Field | Suffolk | |
Target | Nov 3rd 2024 | Club: SCAA Shoot: Junior & Senior Indoor Champs Round(s): Portsmouth | Somerset | |
Target | Nov 3rd 2024 | Club: Archers of Bridlington and Burton Agnes Shoot: ABBA Indoor Portsmouth Competition Round(s): Portsmouth | Yorkshire | |
Field | Nov 4th 2024 | Club: County of Warwickshire Shoot: Field Championships Round(s): Field WA Marked | Warwickshire | |
Target | Nov 9th - Jul 27th 2022 | Club: Ayr Archery Shoot: Open WA Combined Indoor Round(s): WA Combined | Ayrshire | |
Marks | Nov 9th - 10th 2024 | Club: The Society of Finsbury Archers Shoot: The Lord Rotherwick Shoot Round(s): Marks/Speed/Flight | London and South East | |
Course | Nov 9th 2024 | Club: Martlets Guild of Archery Coaching Course: Martlets indoor winter coaching workshop 2024/2025 – Day 2/5. | Sussex | |
Field | Nov 10th 2024 | Club: Black Eagle Bowmen Shoot: EFAA Classification Shoot Round(s): Big Game | Bedfordshire | |
Field | Nov 10th 2024 | Club: Excaliber Field Archers Shoot: NFAS only 40 3Ds. 10am start. Compounds allowed. No Xbows. Round(s): 3D / Field | Essex | |
Field | Nov 10th 2024 | Club: Dearne Valley Archery Club Shoot: Remembrance Day Shoot Round(s): Field | Yorkshire | |
Target | Nov 10th 2024 | Club: Waterside Archers Shoot: Outdoor Indoor Triathlon Round(s): Portsmouth / Worcester / WA 18 | Hampshire | |
Target | Nov 10th 2024 | Club: New Century Bowmen Shoot: Open Indoor Round(s): WA 18 | Cheshire | |
Target | Nov 10th 2024 | Club: Deer Park Archers Shoot: Para Archery Inclusion Shoot Round(s): Portsmouth | Gloucestershire | |
Field | Nov 10th 2024 | Club: Windrush Bowmen Shoot: NFAS Only. Round(s): 3D | Gloucestershire | |
Target | Nov 16th - 17th 2024 | Club: Berkshire AA Shoot: Indoor & Open Championships Round(s): Portsmouth | Berkshire | UKRS |
Field | Nov 17th 2024 | Club: Mutley Crew Archers Shoot: 20 x 2 3Ds Full catering. 10am start. Dogs and Xbows Round(s): 3D | Leicestershire | |
Target | Nov 17th 2024 | Club: Northern Counties AS Shoot: Indoor Championships Round(s): Portsmouth | Yorkshire | UKRS |
Field | Nov 17th 2024 | Club: Magna Carta Field Archers Shoot: Wally Robson Memorial Trophy NFAS ONLY - No Xbows, Carbon arrows, dogs. 1 Arrow shoot Round(s): Field | Surrey | |
Target | Nov 17th 2024 | Club: Trackside Archers Shoot: Trackside Winter Series Round(s): Worcester | Lincolnshire | |
Target | Nov 17th 2024 | Club: Stourbridge COA Shoot: Annual Worcester Round(s): Worcester | West Midlands | |
Target | Nov 17th 2024 | Club: Fakenham Bowmen Shoot: WA18 WRS Round(s): WA 18 | Norfolk | WRS |
Field | Nov 17th 2024 | Club: Liberty Archers Shoot: Turkey Shoot Round(s): Other Field NFAS | Suffolk | |
Target | Nov 17th 2024 | Club: South Leeds Archers Shoot: Fellowship of the 10 rings Round(s): Portsmouth | Yorkshire | |
Target | Nov 17th 2024 | Club: Archery NI Shoot: NI Indoor Championships | Northern Ireland | UKRS |
Field | Nov 17th 2024 | Club: Whitefriars Shoot: IFAA Classification Shoot Round(s): International | Suffolk | |
Field | Nov 24th 2024 | Club: Whitemark Bowmen Shoot: EFAA - Classification Shoot Round(s): International | Buckinghamshire | |
Field | Nov 24th 2024 | Club: Merlin Shoot: EFAA - Classification Shoot Round(s): Expert Field | Leicestershire | |
Target | Nov 24th 2024 | Club: Clophill AC / Bedfordshire County Archery Association Shoot: BCAA Open Indoor Championships Round(s): Portsmouth | Bedfordshire | UKRS |
Target | Nov 24th 2024 | Club: Bowbrook Archers Shoot: WA18 Open Round(s): WA 18 | Worcestershire | UKRS |
Target | Nov 24th 2024 | Club: Southern Counties Archery Society Shoot: SCAS Southern Counties Indoor Round(s): Portsmouth | Hampshire | UKRS |
Field | Nov 24th 2024 | Club: Company of 60 Shoot: King Charles 3rd Shoot Round(s): Other Field NFAS | Surrey | |
Target | Nov 24th 2024 | Club: Gloucestershire AS Shoot: Junior Indoor County Champs Round(s): Portsmouth | Gloucestershire | |
Field | Nov 24th 2024 | Club: Panther Field Archery Club Shoot: EFAA Classification Shoot Round(s): International | Essex | |
Field | Nov 24th 2024 | Club: Pentref Bowmen Shoot: Winter Field League Check in by 9.30am. £5. Paper animals and some 3Ds. 2 x 15 targets Round(s): Animal / Field | Glamorgan | |
Field | Nov 27th 2024 | Club: Friars Gate AC Shoot: Non-tournament WA 3D shoot. £10. Contact club to ensure place/booking Round(s): WA 3D | Sussex | |
Field | Nov 30th 2024 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Field | Dec 1st 2024 | Club: Friars Gate AC Shoot: Foresters shoot (not a tournament) Round(s): Foresters | Sussex | |
Target | Dec 1st 2024 | Club: Friskney Bowmen Shoot: Winter Indoor Series Shoot 2 Round(s): WA 18 | Lincolnshire | |
Field | Dec 1st 2024 | Club: Kings Forest Bowmen Shoot: Christmas Shoot (EFAA only) Round(s): Field | Suffolk | |
Target | Dec 6th 2024 | Club: AGB Shoot: Senior Indoor Championships Round(s): WA 18 | Shropshire | UKRS |
Other | Dec 8th 2024 | Club: Hertfordshire CC Shoot: Barebow Masterclass Round(s): Other | Hertfordshire | |
Target | Dec 8th 2024 | Club: Gosport Bowmen Shoot: Fort Gomer Shoot Round(s): Portsmouth | Hampshire | |
Field | Dec 8th 2024 | Club: Friars Gate AC Shoot: Foresters shoot (not a tournament) Round(s): Foresters | Sussex | |
Target | Dec 8th 2024 | Club: Clywd Archers Shoot: Clywd Archers Portsmouth Round(s): Portsmouth | Denbighshire | |
Target | Dec 8th 2024 | Club: Bromyard Bowmen Shoot: County Portsmouth & AGM Round(s): Portsmouth | Herefordshire | |
Target | Dec 8th 2024 | Club: Bowmen of Warfield Shoot: BoW St Nicholas Shoot Round(s): St Nicholas | Berkshire | UKRS |
Target | Dec 8th 2024 | Club: Archery GB Shoot: The Back to Back Tournament Round(s): WA 18 | Warwickshire | |
Field | Dec 8th 2024 | Club: Whitefriars Shoot: NFAS Only. Xmas Shoot.2 x 16 3Ds. Cold food only. Round(s): 3D | Suffolk | |
Field | Dec 8th 2024 | Club: Black Eagle Bowmen Shoot: IFAA Chocolate Shoot Round(s): Field | Bedfordshire | |
Target | Dec 8th 2024 | Club: AGB Shoot: AGB Junior National Indoor Championships Round(s): WA 18 | Shropshire | |
Course | Dec 14th 2024 | Club: Martlets Guild of Archery Coaching Course: Martlets indoor winter coaching workshop 2024/2025 – Day 3/5. | Sussex | |
Field | Dec 14th 2024 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Wand | Dec 14th 2024 | Club: The Clout Collective Shoot: The Winter Wand Round(s): Wand | Derbyshire | |
Target | Dec 15th 2024 | Club: South Leeds Archers Shoot: The Two Target Faces Round(s): Worcester | Yorkshire | |
Field | Dec 15th 2024 | Club: Broadland Bowmen Shoot: CANCELLED Christmas Pudding Shoot Round(s): 3D / Other Field NFAS | Norfolk | |
Target | Dec 15th 2024 | Club: Trackside Archers Shoot: Winter Series Round(s): WA 18 | Lincolnshire | |
Target | Dec 15th 2024 | Club: The Foxes Shoot: The Foxes Worcester Round(s): Worcester | Leicestershire | UKRS |
Field | Dec 22nd 2024 | Club: Friars Gate AC Shoot: WA3D Field Shoot (not tournament) £10 entry. Contact Club to book in advance. Start time 9am. Round(s): WA 3D / 3D | Sussex | |
Field | Dec 22nd 2024 | Club: White Mark Bowmen Shoot: IFAA Christmas Shoot 10am start Round(s): Field | Buckinghamshire | |
Field | Dec 28th 2024 | Club: South Wilts AC Shoot: The NOT Boxing Day shoot NFAS Round(s): Field | Wiltshire | |
Target | Dec 28th 2024 | Club: Long Buckby AC Shoot: Indoor Shoot Round(s): Frostbite | Northamptonshire | |
Field | Dec 28th 2024 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Target | Dec 29th 2024 | Club: Deer Park Archers Shoot: DPA Vegas 24 Round(s): Stafford | Gloucestershire | |
Clout | Dec 29th 2024 | Club: Herefordshire Archery Association Shoot: County Clout Championships Round(s): Hereford / Bristols | Herefordshire | |
Field | Jan 1st 2025 | Club: Wye Valley Archery Shoot: 3D Day ticket Shooting £15 per day Round(s): 3D Standard | South Wales | |
Target | Jan 5th 2025 | Club: Spelthorne Archers Shoot: Open Portsmouth Round(s): Portsmouth | Middlesex | |
Field | Jan 5th 2025 | Club: Lough Cuan Bowmen Shoot: The Lady Edith Icebreaker Round(s): Field WA Unmarked | County Down | |
Target | Jan 5th 2025 | Club: Evesham AC Shoot: Evesham hosting the WMAS Senior Indoor Championships Round(s): WA 18 | Worcestershire | |
Target | Jan 5th 2025 | Club: Friskney Bowmen Shoot: Winter Indoor Series Round(s): Portsmouth | Lincolnshire | |
Field | Jan 5th 2025 | Club: Pentref Bowmen Shoot: Winter Field League Check in by 9.30am. £5. Paper targets. 2 x 15 targets Round(s): Animal / Field | Glamorgan | |
Target | Jan 5th 2025 | Club: Eagle Bowmen Shoot: New Year Trilogy - Brays & Worc Round(s): Bray I / Bray II / Worcester | Cumbria | |
Target | Jan 11th 2025 | Club: Wallingford Archers Shoot: Indoor Series Leg 3 Round(s): WA 18 | Oxfordshire | WRS |
Target | Jan 11th 2025 | Club: Redhill Archers Shoot: Novice Tournament Round(s): Portsmouth | Worcestershire | |
Course | Jan 11th 2025 | Club: Martlets Guild of Archery Coaching Course: Martlets indoor winter coaching workshop 2024/2025 – Day 4/5. | Sussex | |
Field | Jan 11th 2025 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Target | Jan 12th 2025 | Club: Stourbridge CoA Shoot: Annual WA 25 Round(s): WA 25 | West Midlands | UKRS |
Target | Jan 12th 2025 | Club: Sherwood Archers Shoot: Indoor Portsmouth Round(s): Portsmouth | Nottinghamshire | |
Target | Jan 12th 2025 | Club: Clophill Archery Club Shoot: 10th Clophill AC Triple Round(s): Portsmouth / Double Vegas 300 | Bedfordshire | UKRS |
Target | Jan 18th 2025 | Club: Ayr AC Shoot: Open Portsmouth Round(s): Portsmouth | Ayrshire | |
Target | Jan 19th 2025 | Club: RJD Archers Shoot: Indoor Open Champs Round(s): Portsmouth | Glamorgan | UKRS |
Target | Jan 19th 2025 | Club: South Leeds Archers Shoot: The Hobbit Round(s): WA 18 | Yorkshire | |
Field | Jan 19th 2025 | Club: Whitefriars Shoot: EFAA - Classification Shoot Round(s): International | Suffolk | |
Target | Jan 19th 2025 | Club: LAOFAC Shoot: Foresters Open Round(s): WA 18 | Leicestershire | UKRS |
Target | Jan 19th 2025 | Club: Trackside Archers Shoot: Winter Indoor Series Round(s): Vegas | Lincolnshire | |
Target | Jan 19th 2025 | Club: Guildford AC Shoot: Guildford Indoor WA25 Trophy Tournament (WRS) Round(s): WA 25 | Surrey | WRS |
Target | Jan 19th 2025 | Club: Archers of Raunds Shoot: Open Portsmouth Round(s): Portsmouth | Northamptonshire | UKRS |
Target | Jan 25th 2025 | Club: Shropshire County Archery Shoot: County Indoor Champs | Shropshire | |
Target | Jan 25th 2025 | Club: Anchor Bowmen Shoot: 3,2,1 Open Portsmouth (Archer 1st, 2nd, 3rd class only OR new unclassified archers) Round(s): Portsmouth | Derbyshire | |
Target | Jan 25th 2025 | Club: Warwickshire AA Shoot: County Indoor Senior & Junior Champs Round(s): Portsmouth | Warwickshire | |
Target | Jan 25th - 26th 2025 | Club: SCAA / Brighton Bowmen Shoot: 2025 Junior and Senior Indoor Championships (UKRS) Round(s): Portsmouth | Sussex | UKRS |
Field | Jan 25th 2025 | Club: Deer Park Archers Shoot: Winter Field League Round(s): Field | Gloucestershire | |
Target | Jan 26th 2025 | Club: LAOFAC Shoot: Foresters UK Round(s): WA 18 | Leicestershire | UKRS |
Field | Jan 26th 2025 | Club: Aurora Field Archers Shoot: Book early! Shoot fills quickly! NFAS Round(s): 3D | Essex | |
Target | Jan 26th 2025 | Club: The Foxes Shoot: Countesthorpe Triple Round(s): WA 18 | Leicestershire | |
Target | Jan 26th 2025 | Club: Welsh Field Archery Association Shoot: WFAA Welsh Indoor Champs Round(s): Field | Glamorgan | |
Target | Jan 26th 2025 | Club: Clywd Archers Shoot: Clywd Vegas Round(s): Vegas | Denbighshire | |
Target | Jan 26th 2025 | Club: Keswick Archers Shoot: Indoor 3D Flint Round(s): 3D / Flint Indoor | Cumbria | |
Target | Jan 26th 2025 | Club: Peacock Archers Shoot: WA18 Round(s): WA 18 | Cambridgeshire | WRS, S |
Target | Feb 1st 2025 | Club: Wallingford Archers Shoot: Indoor Series Leg 4 Round(s): WA 18 | Oxfordshire | WRS |
Target | Feb 1st - 2nd 2025 | Club: West of Scotland Archery Shoot: West of Scotland Indoor Championships Round(s): Portsmouth / Vegas / WA 18 | Ayrshire | UKRS |
Target | Feb 1st - 2nd 2025 | Club: HAA Shoot: Hampshire Indoor Championships (Saturday - WA18, Sunday - Portsmouth) Round(s): Portsmouth / WA 18 | Hampshire | UKRS, R |
Target | Feb 2nd 2025 | Club: Kestrels AC Shoot: Worcester Tournament Round(s): Worcester | Bedfordshire | UKRS |
Target | Feb 2nd 2025 | Club: Nottinghamshire AS Shoot: Indoor Championships Round(s): Portsmouth | Nottinghamshire | UKRS |
Target | Feb 2nd 2025 | Club: Friskney Bowmen Shoot: Winter Indoor Series Shoot 4 Round(s): WA 25 | Lincolnshire | |
Target | Feb 2nd 2025 | Club: Droitwich AC Shoot: WA Combined Round(s): WA Combined | Worcestershire | UKRS |
Target | Feb 8th - 9th 2025 | Club: Llantarnam AC Shoot: 2 Day indoor Round(s): Portsmouth / WA 18 | South Wales | |
Course | Feb 8th 2025 | Club: Martlets Guild of Archery Coaching Course: Martlets indoor winter coaching workshop 2024/2025 – Day 5/5. | Sussex | |
Target | Feb 9th 2025 | Club: South Leeds Archers Shoot: Barebow only tournament Round(s): Head-to-Head / WA 18 | Yorkshire | |
Target | Feb 9th 2025 | Club: Duston Bowmen Shoot: Triple Indoor Round(s): Portsmouth / Worcester / Vegas | Northamptonshire | |
Target | Feb 9th 2025 | Club: Wyre Forest company of Archers Shoot: Open UKRS Portsmouth Round(s): Portsmouth | Worcestershire | UKRS |
Target | Feb 9th 2025 | Club: Deer Park Archers Shoot: Inclusion Series Event 2 Round(s): Portsmouth | Gloucestershire | |
Target | Feb 9th 2025 | Club: Cumbria AA Shoot: Open Indoor Championships Round(s): Portsmouth | Cumbria | UKRS |
Target | Feb 9th 2025 | Club: Duston Bowmen Shoot: Duston Indoor Triple Round(s): Portsmouth / Worcester / Vegas | Northamptonshire | |
Target | Feb 9th 2025 | Club: L&RCAA Shoot: County Indoor Champs Round(s): WA 18 | Leicestershire | UKRS |
Target | Feb 9th 2025 | Club: Hertfordshire AA Shoot: Indoor Championships Round(s): Portsmouth | Hertfordshire | UKRS |
Target | Feb 15th 2025 | Club: Muckamore CoA Shoot: Muckmore CoA Stafford Round(s): Stafford | Northern Ireland | |
Field | Feb 16th 2025 | Club: Mutley Crew Archers Shoot: 20 x 2 3Ds Full catering. 10am start. Dogs and Xbows Round(s): 3D | Leicestershire | |
Target | Feb 16th 2025 | Club: Bromyard Bowmen Shoot: County Shoot Round(s): WA 25 | Herefordshire | |
Field | Feb 16th 2025 | Club: Harlequin Bowhunters Shoot: Valentines Fun Shoot Round(s): Field | Leicestershire | |
Target | Feb 22nd - 23rd 2025 | Club: Derbyshire AA Shoot: County Indoor Championships Round(s): Portsmouth | Derbyshire | UKRS |
Field | Feb 23rd 2025 | Club: Wolfshead Field Archers Shoot: NFAS - 40 3Ds Round(s): 3D | Yorkshire (North) | |
Target | Feb 23rd 2025 | Club: Lancashire County AA Shoot: Indoor Tournament Round(s): Portsmouth | Lancashire | UKRS |
Target | Feb 23rd 2025 | Club: Trackside Archers Shoot: Winter Series Round(s): Portsmouth | Lincolnshire | |
Field | Feb 23rd 2025 | Club: Pentref Bowmen Shoot: Winter Field League Check in by 9.30am. £5. Paper targets. 2 x 15 targets Round(s): Animal / Field | Glamorgan | |
Target | Mar 1st 2025 | Club: Wallingford Archers Shoot: Indoor Series Round(s): WA 18 | Oxfordshire | WRS |
Target | Mar 2nd 2025 | Club: South Leeds Archers Shoot: The Return of the Kings Round(s): Vegas | Yorkshire | |
Target | Mar 2nd 2025 | Club: Redhill Archers Shoot: Open Vegas Round(s): Vegas | Worcestershire | |
Target | Mar 2nd 2025 | Club: Friskney Bowmen Shoot: Winter Indoor Series Shoot 5 Round(s): Worcester | Lincolnshire | |
Target | Mar 2nd 2025 | Club: GWAS Shoot: Indoor Champs Round(s): WA 18 | Somerset | UKRS |
Target | Mar 8th 2025 | Club: Gloucestershire CAS Shoot: County Team and Indoor Championships Round(s): Portsmouth | Gloucestershire | UKRS |
Field | Mar 9th 2025 | Club: Centaura Field Archers Shoot: NFAS 2x21 3Ds and Faces, Full Catering, Dogs and X Bows welcome Round(s): 3D | Derbyshire | |
Target | Mar 9th 2025 | Club: Scottish AA Shoot: Northern Area Indoor Champs | Aberdeenshire | |
Target | Mar 15th - 16th 2025 | Club: Scottish AA Shoot: Scottish Archery Indoor Weekend Round(s): Portsmouth | TBC | SRS |
Field | Mar 15th - 16th 2025 | Club: Ballyvally Archers Shoot: Shamrock | Banbridge | UKRS, A |
Field | Mar 15th 2025 | Club: March Hare Archers Shoot: EFAA Only - Classification Shoot Round(s): Hunter | Worcestershire | |
Target | Mar 15th - 16th 2025 | Club: Canford Magna Bowmen Shoot: Cosy Last Gasp Portsmouth (UKRS) Round(s): Portsmouth | Dorset | UKRS |
Target | Mar 16th 2025 | Club: Wigan & Orrell Archers Shoot: Indoor Portsmouth Round(s): Portsmouth | Lancashire | UKRS |
Field | Mar 22nd - 23rd 2025 | Club: Pentref Bowmen Shoot: Glamorgan Championships Round(s): Field WA Combined | Glamorgan | UKRS |
Field | Mar 22nd - 23rd 2025 | Club: Lough Cuan Bowmen Shoot: Red Kite 3D Round(s): 3D | Country Antrim | |
Target | Mar 22nd 2025 | Club: Civil Service Archery Shoot: Civil Service National Indoor Champs Round(s): Portsmouth | Lincolnshire | |
Target | Mar 23rd 2025 | Club: RJD Archers Shoot: RJD Archers Combined 2025 UK Record Status Round(s): WA 18 / WA 25 / WA Combined | Glamorgan | UKRS |
Target | Mar 23rd 2025 | Club: Keswick Archers Shoot: Indoor Showdown Portsmouth Round(s): Portsmouth | Cumbria | |
Field | Mar 30th 2025 | Club: Wolverine Archery Shoot: NFAS only - 36 targets. Book via Text Round(s): Field | Gloucestershire | |
Reminder | Apr 1st 2025 | Club: NFAS Description: RENEW MEMBERSHIP NFAS BY TODAY | Not Applicable | |
Field | Apr 5th - 6th 2025 | Club: Kendal Bowmen Shoot: Kendal 3D Championships Round(s): WA 3D | Cumbria | A |
Target | Apr 5th 2025 | Club: Redhill Archers Shoot: Double 720 Round(s): WA 720 / WA 70 / Double WA 720 | Worcestershire | WRS, S |
Field | Apr 6th 2025 | Club: Black Arrow Field Archers Shoot: 20th Anniversary Shoot 36 3Ds NFAS ONLY Full catering Round(s): Field | Leicestershire | |
Target | Apr 8th 2025 | Club: Bowbrook Archers Shoot: Double WRS 720 Round(s): WA 720 / Double WA 720 | Shropshire | WRS |
Target | Apr 11th 2025 | Club: Malvern Archers Shoot: Club Target day open to wider archery community Round(s): WA 720 | Worcestershire | UKRS |
Target | Apr 12th - 13th 2025 | Club: Clophill Archery Club Shoot: 29th Clophill AC Double WA 720 Round(s): WA 50 / WA 70 / WA 60 / Double WA 720 | Bedfordshire | WRS |
Target | Apr 12th - 13th 2025 | Club: Long Mynd Archers Shoot: Blow Away the Cobwebs Round(s): WA 50 / WA 720 / WA 70 / WA 60 | Shropshire | UKRS |
Field | Apr 13th 2025 | Club: Severn Valley Yeo For Shoot: NFAS ONLY Round(s): Other Field NFAS | Worcestershire | |
Clout | Apr 13th 2025 | Club: Kettering Archers Shoot: Open Clout - Angela Bray Memorial Round(s): Metric Double | Northamptonshire | UKRS, T |
Target | Apr 19th 2025 | Club: Norton Archers Shoot: Moline (Soup) Shoot Round(s): Other | Northumberland | |
Field | Apr 19th 2025 | Club: March Hare Archers Shoot: EFAA Only - Classification Shoot Round(s): Expert Field | Worcestershire | |
Target | Apr 21st 2025 | Club: Cheltenham Archers Shoot: Easter Bunny Round(s): Nationals | Gloucestershire | UKRS |
Field | Apr 26th - 27th 2025 | Club: Pentref Bowmen Shoot: Welsh & Open 3D Championships Round(s): WA 3D | Glamorgan | |
Clout | Apr 26th - 27th 2025 | Club: Kendal Bowmen Shoot: Metric Clout Round(s): Metric | Cumbria | UKRS, T |
Target | Apr 27th 2025 | Club: Crystal Palace Bowmen Shoot: Open Round(s): York / Hereford / Bristols | Kent | UKRS, R |
Field | Apr 27th 2025 | Club: Duvelle Bowmen Shoot: NFAS ONLY - 40 Mixed, Full Catering, Pre-Book, Pre-Pay Round(s): Other Field NFAS | Derbyshire | |
Field | Apr 27th 2025 | Club: South Wiltshire AA Shoot: NFAS Bluebell Shoot | Wiltshire | |
Target | Apr 27th 2025 | Club: Cleve Archers Shoot: Spring Tournament Round(s): WA 720 | Gloucestershire | WRS, S |
Target | May 2nd 2025 | Club: Malvern Archers Shoot: Club Target day open to wider archery community Round(s): WA 720 | Worcestershire | UKRS |
Target | May 4th 2025 | Club: Black and Gold Archers Shoot: Spring Tournament Round(s): York / Hereford / Bristols | Gloucestershire | UKRS, R |
Target | May 5th 2025 | Club: Redhill Archers Shoot: Open American Round(s): American | Worcestershire | |
Field | May 10th - 11th 2025 | Club: Ballyvally AC Shoot: Bluebell Shoot Round(s): Field WA Combined / Field WA Marked / Field WA Unmarked | County Down | |
Field | May 11th 2025 | Club: Cheshire Oak Shoot: 2x 20 mixed 3D / 2D.No dogs Round(s): Other Field NFAS | Cheshire | |
Field | May 11th 2025 | Club: Aurora Field Archers Shoot: Master Archer 2 x 20 3Ds Round(s): 3D | Essex | |
Target | May 11th 2025 | Club: South Wilts AC Shoot: South Wilts Double WA 70/60/50 WRS Round(s): WA 50 / WA 70 / WA 60 / Double WA 720 | Wiltshire | WRS |
Target | May 11th 2025 | Club: Cleve Archers Shoot: Junior Open Tournament Round(s): York / Hereford / Bristols | Bristol | UKRS |
Field | May 17th 2025 | Club: March Hare Archers Shoot: EFAA - Classification Shoot Round(s): Hunter | Worcestershire | |
Field | May 17th - 18th 2025 | Club: Lough Cuan Bowmen Shoot: Lough Cuan Colmcille Round(s): WA 3D | County Down | A |
Field | May 17th - 18th 2025 | Club: Ballands Bowmen Shoot: Ballands Open WA3D and English 3D Championships Round(s): 3D | Wiltshire | |
Field | May 18th 2025 | Club: Mutley Crew Archers Shoot: 36 x 3Ds Full catering. 10am start. Dogs and Xbows Round(s): 3D | Leicestershire | |
Field | May 18th 2025 | Club: Harlequin Bowhunters Shoot: NFAS Only 40 3Ds Round(s): 3D | Leicestershire | |
Field | May 18th 2025 | Club: Havering Nalgo Archers Shoot: TBC Round(s): Other Field NFAS | Essex | |
Field | May 18th 2025 | Club: Acorn Archery Shoot: NFAS ONLY 2 x 20 3Ds. No catering. Hot water. Bring own mug. Sorry no dogs. Pre-pay Round(s): Other Field NFAS | Cambridgeshire | |
