You can filter the available tournaments by Type, Round, Date, Club or Record status. If you select multiple types or rounds the search will find shoots with any of the items selected. For example if you select both ‘WA 50’ and ‘Portsmouth’ in Rounds, you will get all tournaments where you can shoot any of these rounds. Press ‘Filter‘ to start the search. Clear the search box to completely remove a filter.
Tournaments are displayed initially in date order. To sort the tournament diary by Date or Type, click the label at the top of the appropriate column.
Type | Date | Club, Shoot Name, Round | County | Status |
---|---|---|---|---|
Clout | Aug 5th 0023 | Club: The Clout Collective Shoot: Siege of Harflour - Fun/French/Food! Round(s): GNAS 1 Way | Derbyshire | |
Field | Aug 6th 2022 | Club: Wolfstar Field Archers Shoot: IFAA Classification Shoot Round(s): Hunter | Midlothian | |
Target | Feb 19th 2023 | Club: Glamorgan AA Shoot: Senior Indoor Champs Round(s): WA 18 | Glamorgan | |
Target | Feb 19th 2023 | Club: Kendal Bowmen Shoot: Indoor Champs Round(s): Portsmouth | Cumbria | UKRS |
Field | Feb 19th 2023 | Club: Hanson Bowmen Shoot: 36 targets. Memorial Shoot Round(s): Various | Devon | |
Target | Feb 25th 2023 | Club: Southampton AC Shoot: Floodlit Frostbite Round(s): Other | Hampshire | |
Field | Feb 26th 2023 | Club: Wolfshead Field Archers Shoot: NFAS - 40 3Ds Round(s): 3D | Yorkshire (North) | |
Target | Feb 26th 2023 | Club: Trackside Archers Shoot: Winter Series Round(s): Portsmouth | Lincolnshire | |
Target | Mar 1st 2023 | Club: Eagle Archery Shoot: Christmas Gift Vouchers Round(s): Other | Tyne & Wear | |
Field | Mar 1st 2023 | Club: Wye Valley Archery Shoot: 3D Day ticket Shooting £15 per day Round(s): 3D Standard | South Wales | |
Target | Mar 5th 2023 | Club: South Leeds Archers Shoot: The Return of the Kings Round(s): Vegas | Yorkshire | |
Target | Mar 5th 2023 | Club: Redruth Archers Shoot: Double Stafford Round(s): Stafford | Devon | |
Target | Mar 5th 2023 | Club: Redhill Archers Shoot: Open Vegas Round(s): Vegas | Worcestershire | |
Target | Mar 5th 2023 | Club: Friskney Bowmen Shoot: Winter Indoor Series Shoot 5 Round(s): Worcester | Lincolnshire | |
Target | Mar 10th 2023 | Club: Redhill Archers Shoot: Pensioners Portsmouth Round(s): Portsmouth | ||
Target | Mar 11th 2023 | Club: Wallingford Archers Shoot: Indoor Series Round(s): WA 18 | Oxfordshire | |
Target | Mar 11th 2023 | Club: Southampton AC Shoot: Novice Shoot Round(s): Warwicks | Hampshire | |
Field | Mar 12th 2023 | Club: Company of 60 Shoot: NFAS 40Mixed Round(s): 3D | Surrey | |
Field | Mar 12th 2023 | Club: Centuara Field Archers Shoot: NFAS Only - Round(s): 3D | Derbyshire | |
Target | Mar 19th 2023 | Club: Kendal Bowmen Shoot: Longbow Western Round(s): Westerns | Cumbria | |
Target | Mar 19th 2023 | Club: RJD Archers Shoot: Indoor Round(s): WA Combined | Glamorgan | UKRS |
Target | Mar 19th 2023 | Club: Bromyard Bowmen Shoot: Ds & Down Worcester | Worcestershire | |
Field | Mar 26th 2023 | Club: Brixham Archers Shoot: 36 x 3Ds (NFAS) Round(s): 3D | Devon | |
Field | Mar 26th 2023 | Club: Friars Gate AC Shoot: Open Foresters Field Shoot Round(s): Foresters | Sussex | |
Target | Mar 26th 2023 | Club: Ye Old Delph Bowmen Shoot: NFAS Only - 36 mixed targets Round(s): Other Field NFAS | Greater Manchester | |
Target | Mar 26th 2023 | Club: Lancashire County AA Shoot: Indoor Tournament Round(s): Portsmouth | Lancashire | |
Target | Apr 1st 2023 | Club: Wales Archery Shoot: Prep for the Summer Season! Archery Slow Motion Camera Service Round(s): Other | South Wales | |
Course | Apr 1st 2023 | Club: Eagle Archery Course: Beginners Courses | Durham & Northumberland | |
Target | Apr 1st 2023 | Club: Southampton AC Shoot: Fun Shoot | Hampshire | |
Reminder | Apr 1st 2023 | Club: N/A Description: RENEW MEMBERSHIP NFAS by today | N/A | |
Target | Apr 1st 2023 | Club: Redhill Archers Shoot: Shoot filling fast! Double 720 Round(s): WA 70 | Worcestershire | WRS, S |
Field | Apr 2nd 2023 | Club: Black Arrow Field Archery Club Shoot: NFAS Full catering. All styles Round(s): Field | Leicestershire | |
Clout | Apr 2nd 2023 | Club: Kettering Archers Shoot: Open Clout - Angela Bray Memorial Round(s): Metric Double | Northamptonshire | UKRS |
Target | Apr 9th 2023 | Club: Bath Archers Shoot: Round(s): Albion | Somerset | |
Target | Apr 10th 2023 | Club: Cheltenham Archers Shoot: Easter Bunny Round(s): Nationals | Gloucestershire | UKRS |
Target | Apr 10th 2023 | Club: Meriden AC Shoot: Spring WA Round(s): WA 1440 / Metrics | West Midlands | WRS, S |
Target | Apr 16th 2023 | Club: Crystal Palace Bowmen Shoot: Open Round(s): York / Hereford / Bristols | Kent | UKRS, R |
Target | Apr 16th 2023 | Club: Cleve Archers Shoot: Spring Tournament Round(s): WA 720 | Gloucestershire | UKRS |
Target | Apr 16th 2023 | Club: Redruth Archers Shoot: Longbow Day Round(s): Nationals | Cornwall | |
Field | Apr 16th 2023 | Club: Severn Valley Yeo For Shoot: NFAS ONLY - 36 3Ds & Severn Vally Archer faces. Round(s): Other Field NFAS | Worcestershire | |
Target | Apr 16th 2023 | Club: Blackpool Bowmen Shoot: Round(s): WA 1440 / Metrics | Lancashire | UKRS |
Target | Apr 16th 2023 | Club: Cleve Archers Shoot: Spring Tournament WA 70/WA50 Round(s): WA 70 | Bristol | WRS, S |
Field | Apr 23rd 2023 | Club: Duvelle Bowmen Shoot: NFAS ONLY - 40 mixed targets. Full catering Round(s): Other Field NFAS | Derbyshire | |
Field | Apr 23rd 2023 | Club: Company of 60 Shoot: NFAS ONLY - Bluebell Shoot - 40 x 3Ds Round(s): 3D | Surrey | |
Target | Apr 23rd 2023 | Club: Andover Archers Shoot: Saxon Shoot Round(s): York / Hereford / Bristols | Hampshire | UKRS, R |
Target | Apr 29th 2023 | Club: Abbey Bowmen Shoot: Havering Youth Games - Junior Shoot Round(s): Nationals | Essex | |
Target | Apr 30th 2023 | Club: Devon & Cornwall AS Shoot: DCAS Grand Day Round(s): Nationals | Devon | |
Field | Apr 30th 2023 | Club: Lyme Valley Archers Shoot: 2 x 18 mixed targets Round(s): Other Field NFAS | Staffordshire | |
Target | Apr 30th 2023 | Club: Bowmen of Bracken Shoot: Absent Friends Shoot Round(s): Westerns | Dorset | |
Field | Apr 30th 2023 | Club: Long Eaton Shoot: NFAS Bluebell Shoot | Leicestershire | |
Clout | May 1st 2023 | Club: Cheshire AA Shoot: County FITA Clout Round(s): Metric Double | Cheshire | UKRS, T |
Target | May 1st 2023 | Club: Redhill Archers Shoot: Open American Round(s): American | Worcestershire | |
Target | May 7th 2023 | Club: Colchester Archers Shoot: Bill Tucker Memorial Round(s): York / Hereford | Essex | UKRS |
Target | May 7th 2023 | Club: Kestrels AC Shoot: Record Status & Rose Award Round(s): York / Hereford / Bristols | Bedfordshire | UKRS, R |
Field | May 7th 2023 | Club: South Wiltshire AA Shoot: NFAS Bluebell Shoot | Wiltshire | |
Field | May 7th 2023 | Club: Friars Gate AC in Association with Sussex County Archery Shoot: Sussex 3D Championships Round(s): 3D | Sussex | |
Field | May 7th 2023 | Club: Friars Gate AC Shoot: Sussex 3D Championships Round(s): 3D | Sussex | |
Target | May 10th 2023 | Club: Waterside Archers in Association with Southern Counties Archery Shoot: SCAS Longbow meeting - Double National | Hampshire | |
Target | May 13th 2023 | Club: Chantry Bowmen Shoot: Longbow BLBS Round(s): 2 Way Western | Yorkshire | |
Target | May 13th 2023 | Club: Waterside Archers in Association with Southern Counties Archery Shoot: SCAM Handicap Meeting Round(s): Nationals | Hampshire | |
Target | May 13th 2023 | Club: Wallingford Castle Archers Shoot: Junior 720 & H2H | Oxfordshire | UKRS |
Clout | May 13th 2023 | Club: The Clout Collective Shoot: May Metric Round(s): Metric | Derbyshire | |
Field | May 14th 2023 | Club: Cheshire Oak Shoot: 2x 20 mixed 3D / 2D Round(s): Other Field NFAS | Cheshire | |
Target | May 14th 2023 | Club: North Cheshire Bowmen Shoot: Open Double 720 Round(s): WA 70 | Cheshire | WRS |
Target | May 14th 2023 | Club: Exmouth Archers Shoot: Open Shoot Round(s): WA 70 | Devon | UKRS |
Other | May 14th 2023 | Club: Belvoir Archers Shoot: TC900/SC600/M900 National Crossbow Federation Round(s): Other | Nottinghamshire | |
Field | May 14th 2023 | Club: Ballands Bowmen Shoot: NFAS Round(s): 3D | Wiltshire | UKRS |
Field | May 20th - 23rd 2023 | Club: Deer Park Archers Shoot: WA 3D Round(s): 3D | Gloucestershire | |
Target | May 20th 2023 | Club: Redruth Archers Shoot: Spring Tournament (Saturday, UKRS-R) Round(s): York / Hereford / Bristols | Cornwall | UKRS, R |
Target | May 20th 2023 | Club: Lintman AC Shoot: Junior Shoot Round(s): Westerns | Berkshire | |
Target | May 21st 2023 | Club: Selby Archers Shoot: Selby Open Westerns Round(s): Westerns | Yorkshire | UKRS |
Field | May 21st 2023 | Club: Muttley Crew Shoot: 36 x 3Ds. Full caterine Round(s): Other Field NFAS | Lancashire | |
Field | May 21st 2023 | Club: Whitefriars Shoot: IFAA Classification Shoot Round(s): Hunter | Suffolk | |
Target | May 21st 2023 | Club: Bromyard Bowmen Shoot: Open WA 900 Round(s): WA 900 | Worcestershire | |
Target | May 21st 2023 | Club: South Wilts AC Shoot: DWAA WA720 (No Single round entries) Round(s): WA 50 / WA 720 / WA 70 | Wiltshire | WRS |
Target | May 21st 2023 | Club: Redruth Archers Shoot: Spring Tournament (Sunday, WRS) Round(s): WA 50 / WA 720 / WA 70 | Cornwall | WRS |
Field | May 21st 2023 | Club: Osprey Archers Shoot: NFAS 3D Round(s): Field | Dorset | |
Field | May 21st 2023 | Club: Fleet Ibex Archery Club Shoot: Clive Freemantle Memorial NFAS 40 x 3Ds Round(s): 3D | Surrey/Hampshire | |
Target | May 21st 2023 | Club: Chelmsford Tudor Rose Archers Shoot: WA720 Qualification Rounds & H2H Round(s): WA 720 | Essex | WRS |
Target | May 21st 2023 | Club: Green Dragon Bowmen Shoot: Round(s): Windsors | Hertfordshire | |
Target | May 21st 2023 | Club: Surrey County Shoot: Surrey Target Champs - open to Surrey and visitors Round(s): WA 1440 | Surrey | WRS |
Field | May 27th - 28th 2023 | Club: Avalon in Association with Archery GB Shoot: All British Championships Round(s): WA Combined | Bedfodshire | WRS, A |
Course | May 27th - 28th 2023 | Club: Brighton Bowmen Course: Beginners Course | Sussex | |
Field | May 27th - 28th 2023 | Club: NFAS Shoot: National 3D Championships Round(s): 3D | ||
Clout | May 27th - 28th 2023 | Club: Archers of East Riding Shoot: Double Clout Weekend AGB & WA Round(s): Other | Yorkshire | UKRS, T |
Target | May 28th - 29th 2023 | Club: Middlesex Archery Shoot: MCAA Weekend Round(s): WA 1440 / WA 50 / WA 70 | Middlesex | WRS |
Target | May 28th 2023 | Club: Brixham Archers Shoot: Rose Award Round(s): York / Hereford / Bristols / Nationals | Devon | UKRS, R |
Target | May 28th 2023 | Club: Gravesend Archers Shoot: Jubilee Shoot Round(s): Westerns | Kent | |
Target | May 28th - 29th 2023 | Club: Middlesex CAA Shoot: Spring Bank Holiday Tournament - 1 day Imperial - 1 day WA1440/Metrics Round(s): York / Hereford / Bristols | Middlesex | WRS, S |
Target | May 28th 2023 | Club: Cumbria AA Shoot: Cumbria County & Open Champs Round(s): York / Hereford / Bristols | Cumbria | |
Target | May 28th 2023 | Club: Cheltenham Archers Shoot: Spring Longbow Tournament Round(s): 2 Way Western | Gloucestershire | |
Other | Jun 1st 2023 | Club: Eagle Archery Shoot: Archery Events - Weddings | Durham & Northumberland | |
Target | Jun 1st 2023 | Club: Eagle Archery Shoot: UK Supplier of Uukha Limbs - Limbs in stock Round(s): Other | Tyne & Wear | |
Target | Jun 3rd 2023 | Club: Spelthorne Archers Shoot: George Potts Memorial Round(s): St George / Albion / Windsors | Middlesex | |
Target | Jun 3rd 2023 | Club: Yorkshire AA Shoot: Les Newsome Metrics Day Round(s): WA 1440 / Metrics | Yorkshire | WRS, S |
Field | Jun 3rd - 4th 2023 | Club: UKIFAC Shoot: UKIFAC Round(s): Other | Suffolk | |
Target | Jun 3rd - 4th 2023 | Club: SAA Shoot: Scottish Tour Stage 2 & Scottish Championships | ||
Marks | Jun 3rd - 4th 2023 | Club: Fraternity of St George Shoot: Oriflamme Shoot Round(s): Marks/Speed/Flight | France | |
Target | Jun 3rd 2023 | Club: Harlequin Bowmen Shoot: The Diana Round(s): Windsors | Oxfordshire | |
Clout | Jun 4th 2023 | Club: Southern Counties AS Shoot: Cecil Rhodes Memorial Round(s): GNAS 2 Way Double | Bedfordshire | UKRS, T |
Field | Jun 4th 2023 | Club: Ye Old Delph Bowmen Shoot: NFAS Only - 36 mixed targets Round(s): Other Field NFAS | Greater Manchester | |
Target | Jun 4th 2023 | Club: Yorkshire AA Shoot: Senior & Junior Champs Round(s): York / Hereford / Bristols | Yorkshire | UKRS, R |
Target | Jun 7th 2023 | Club: Guildford AC Shoot: Take A Break Round(s): St George / Albion | Surrey | |
Target | Jun 11th 2023 | Club: Lancashire AA Shoot: Lancashire Championships | Lancashire | S |
Field | Jun 13th - 14th 2023 | Club: English Field Archery Asso Shoot: Bowhunters Champs Round(s): 3D | ||
Target | Jun 17th - 18th 2023 | Club: Allington Castle Archers Shoot: Thomas Wyatt Tournament Round(s): York / Hereford / Bristols | Kent | UKRS, R |
Target | Jun 17th - 18th 2023 | Club: Peacock Archers Shoot: WA Weekend Round(s): WA 1440 / WA 50 / WA 70 | Cambridgeshire | WRS, S |
Field | Jun 17th - 18th 2023 | Club: Wharfe Valley Archers Shoot: Midsummer Field Shoot Round(s): Field WA Mixed | Yorkshire | UKRS |
Target | Jun 17th - 18th 2023 | Club: SAA Shoot: Scottish Tour Stage 3 & Scottish Age Group & Disability Championships | ||
Target | Jun 17th - 18th 2023 | Club: AGB & Peacock Archers Shoot: World Archery Weekend Round(s): WA 1440 / WA 720 | Cambridgeshire | WRS |
Target | Jun 17th 2023 | Club: Woking AC Shoot: Junior Archery Series Stage 2 (South) - WA 70/60/50 + AGB 30/122 Round(s): WA 50 / WA 70 / WA 60 | Surrey | WRS |
Field | Jun 17th - 18th 2023 | Club: Kendal Bowmen & North Lakes Shoot: Cumbria Challenge (NFAS only) Round(s): 3D | Cumbria | |
Target | Jun 17th - 18th 2023 | Club: Cleve Archers Shoot: FITA Weekend & H2Hs Round(s): WA 1440 / WA 50 / WA 720 / WA 70 | Bristol | WRS, S |
Target | Jun 18th 2023 | Club: Woking Archery Club Shoot: The Woking Double Round(s): WA 50 / WA 720 / WA 70 / WA 60 | Surrey | WRS, S |
Field | Jun 18th 2023 | Club: Black Arrow Field Archery Club Shoot: NFAS ONLY - 40 x 3Ds and faces | Leicestershire | |
Target | Jun 18th 2023 | Club: Derbyshire AC Shoot: Open Longbow Tournament Round(s): Windsors | Derbyshire | |
Target | Jun 18th 2023 | Club: Oxfordshire County Shoot: County Championships Round(s): WA 720 | Oxfordshire | UKRS, R |
Target | Jun 18th 2023 | Club: West Essex Bowmen Shoot: Double National Round(s): Nationals | Essex | |
Field | Jun 18th 2023 | Club: Ballyvally AC Shoot: Mid Summer Round(s): Field | County Down | UKRS |
Target | Jun 18th 2023 | Club: De Notten Bowers Shoot: Longbow BLBS Fathers Day Shoot with Chip Van Round(s): Other | Yorkshire | |
Target | Jun 18th 2023 | Club: Wallingford Archers Shoot: Oxford County Champs and WRS Summer Metrics Round(s): Metrics | Oxfordshire | WRS, S |
Target | Jun 20th - Jul 2nd 2023 | Club: European Masters Games Shoot: European Masters Games Round(s): Various | Finland | |
Target | Jun 21st - Jul 2nd 2023 | Club: World Archery Europe Shoot: European Games 2023 | Krakow, Poland | |
Field | Jun 22nd - 23rd 2023 | Club: Blaid Field Archers Shoot: NFAS Welsh 3D Championships - Saturday at Redoubtables, Sunday at Blaidd, 40 3Ds both Days, Full Catering, Dogs and X Bows Welcome Round(s): 3D | ||
Field | Jun 22nd - 23rd 2023 | Club: Liberty Archers Shoot: NFAS Weekend Shoot Round(s): 3D | Suffolk | |
Course | Jun 24th - 25th 2023 | Club: Brighton Bowmen Course: Beginners Course | Sussex | |
Field | Jun 24th - 25th 2023 | Club: The Wight Company of Field Archers Shoot: Weekend Trophy Shoot NFAS Only. No Carbon Arrows Round(s): 3D | Hampshire (IoW) | |
Clout | Jun 24th - 25th 2023 | Club: Harlequin Bowmen Shoot: ??Annual Clout Weekend Round(s): GNAS 2 Way Double | Oxfordshire | UKRS |
Target | Jun 25th 2023 | Club: Gloucestershire AS Shoot: SEnior & Junior Championships Round(s): Short Metric | Gloucestershire | |
Target | Jun 25th 2023 | Club: Audco Archers Shoot: Double American Round(s): American | Shropshire | UKRS |
Clout | Jul 1st 2023 | Club: The Clout Collective Shoot: The Imperial Clout Tournament Round(s): GNAS 1 Way | Derbyshire | UKRS |
Field | Jul 1st - 2nd 2023 | Club: Longbow Heritage Shoot: NFAS Only - Jims Jungle Jaunt | Surrey | |
Field | Jul 1st - 2nd 2023 | Club: Overton Black Arrows Shoot: Watership Down & SCAS Field Champs Round(s): Field | Hampshire | UKRS |
Target | Jul 1st 2023 | Club: Chantry Bowmen Shoot: BLBS ONLY Chantry Sword 2 way stafford Round(s): Stafford | Yorkshire | |
Target | Jul 1st - 2nd 2023 | Club: Yorkshire AA Shoot: Outdoor Championships Round(s): WA 1440 / WA 50 / WA 70 | Yorkshire | WRS |
Target | Jul 1st 2023 | Club: Yorkshire County AA Shoot: YAA Open Round(s): WA 1440 / Metrics | Yorkshire | WRS |
Target | Jul 1st - 2nd 2023 | Club: Forest of Bere Bowmen Shoot: WA Weekend Round(s): WA 1440 / WA 50 / WA 720 / WA 70 / WA 60 | Hampshire | S |
Target | Jul 1st 2023 | Club: Canterbury Archers Shoot: Longbow Tournament Round(s): 2 Way Western | Kent | |
Target | Jul 2nd 2023 | Club: Audco Archers Shoot: Wenlock Olympian Games Round(s): Westerns | Shropshire | |
Target | Jul 2nd 2023 | Club: Supermarine Bowmen Shoot: DWAA County Shoot in association with Supermarine Bowmen Round(s): WA 1440 / Metrics | Wiltshire | WRS, S |
Marks | Jul 2nd - 3rd 2023 | Club: Fraternity of St George Shoot: Mary Rose Shoot Round(s): Marks/Speed/Flight | Kent | |
Target | Jul 8th - 14th 2023 | Club: International Island Games Shoot: Natwest International Island Games - 1440 & H2Hs Round(s): WA 1440 | Guernsey | WRS |
Target | Jul 9th 2023 | Club: Griffin Archers Shoot: Annual Open Shoot Round(s): Westerns | Cambridgeshire | |
Field | Jul 9th 2023 | Club: Lough Cuan Bowmen Shoot: Ron Bell Memorial Round(s): Field | Northern Ireland | UKRS |
Target | Jul 9th 2023 | Club: Cheltenham Archers Shoot: Catherine Goldacre Round(s): WA 1440 / Metrics | Gloucestershire | WRS, R |
Target | Jul 15th - 16th 2023 | Club: Cumbria AA Shoot: 720 & H2H Jim Skivington Memorial Round(s): WA 70 | Cumbria | UKRS, S |
Target | Jul 15th 2023 | Club: Belvoir Archers Shoot: Open Double 720 Round(s): WA 70 | Nottinghamshire | WRS |
Target | Jul 15th 2023 | Club: Guildford AC Shoot: Junior Acorn Round(s): Westerns | Surrey | |
Target | Jul 15th - 16th 2023 | Club: SAA Shoot: Scottish Tour Stage 4 | ||
Target | Jul 15th 2023 | Club: Southern Counties AS Shoot: Junior & Senior WA Star Round(s): WA 1440 / Metrics | Essex | WRS, S |
Field | Jul 16th 2023 | Club: Seedfield Shoot: 2 x 20 Mixed (NFAS ONLY) Round(s): Other Field NFAS | ||
Field | Jul 16th 2023 | Club: Whitefriars Shoot: IFAA Classification Shoot Round(s): Field | Suffolk | |
Field | Jul 16th 2023 | Club: Birkhill Field Archers Shoot: SFAA Classification Shoot Round(s): Hunter | Fife | |
Field | Jul 22nd - 23rd 2023 | Club: NFAS Shoot: Welsh 3D Championships Round(s): 3D | North Wales | |
Course | Jul 22nd - 23rd 2023 | Club: Brighton Bowmen Course: Beginners Course | Sussex | |
Target | Jul 22nd 2023 | Club: Deer Park Archers Shoot: WA 720 and H2H Round(s): WA 70 | Gloucestershire | WRS |
Field | Jul 22nd - 23rd 2023 | Club: Ballyvally Archers Shoot: The Mulligan Hunting Trails Round(s): Other | County Down | |
Target | Jul 22nd - 23rd 2023 | Club: Southampton AC Shoot: FITA Weekend | Hampshire | WRS, S |
Target | Jul 22nd 2023 | Club: Goldcrest Archers Shoot: Head to head shoot | Cheshire | |
Target | Jul 23rd 2023 | Club: Hertfordshire CC Shoot: County Champs Round(s): York / Hereford / Bristols | Hertfordshire | UKRS |
Target | Jul 23rd 2023 | Club: Malvern Archers Shoot: CWAA Open Nationals Championships Round(s): Nationals | Worcestershire | UKRS |
Target | Jul 23rd 2023 | Club: Bowmen of Wadebridge Shoot: Open | Cornwall | |
Target | Jul 23rd 2023 | Club: Malvern Archers Shoot: Malvern Open Nationals and WCAA Novice Championship Round(s): Nationals | Worcestershire | |
Field | Jul 23rd 2023 | Club: Palace Rigg Archers Shoot: SFAA Classification Shoot Round(s): Hunter | Glasgow | |
Target | Jul 29th 2023 | Club: Southampton AC Shoot: Charity Shoot | Hampshire | |
Field | Jul 29th - Aug 6th 2023 | Club: NFAS Shoot: The Wessex Week Round(s): 3D | Devon | |
Target | Jul 30th 2023 | Club: Ascham Bowmen Shoot: The Cooke Shoot Round(s): Albion / Windsors | Essex | |
Field | Jul 30th 2023 | Club: Friars Gate AC Shoot: Open 3D Round(s): 3D | Sussex | |
Target | Jul 30th 2023 | Club: Bromyard Bowmen Shoot: Aubrey Ison Memorial Round(s): WA 70 | Worcestershire | |
Field | Jul 30th 2023 | Club: Roe Deer Archers Shoot: SFAA Classification Shoot Round(s): Field | Borders | |
Target | Aug 5th 2023 | Club: Southampton AC Shoot: Novice Shoot Round(s): Warwicks | Hampshire | |
Target | Aug 5th 2023 | Club: Redruth Archers Shoot: Dbl 1440 Round(s): WA 1440 | Devon | S |
Target | Aug 5th - 6th 2023 | Club: Redruth Archers Shoot: Round(s): WA 1440 / Metrics | Cornwall | WRS, S |
Clout | Aug 6th 2023 | Club: Southampton AC Shoot: Summer Clout Round(s): GNAS 1 Way Double | Hampshire | UKRS, T |
Target | Aug 6th 2023 | Club: Wallingford Castle Archers Shoot: 50+ National Age Masters Round(s): WA 720 | Oxfordshire | |
Field | Aug 6th 2023 | Club: Bridge Woods Field AC Shoot: NFAS ONLY Longbow Field Shoot Round(s): 3D | Kent | |
Flight | Aug 6th 2023 | Club: Cumbria AA Shoot: Cumbria Flight Shoot Round(s): Flight | Cumbria | UKRS |
Target | Aug 13th 2023 | Club: Bournemouth AC Shoot: Blue Lion Tournament Round(s): St George / Albion / Windsors | Dorset | |
Target | Aug 19th - 20th 2023 | Club: Exmouth Archers Shoot: FITA Weekend Round(s): WA 1440 | Devon | WRS |
Target | Aug 19th 2023 | Club: Archery NI Shoot: NI Target Champs Round(s): Other | TBC | |
Field | Aug 20th 2023 | Club: Drum Field Archers Shoot: SFAA Classification Shoot Round(s): Hunter | Borders | |
Field | Aug 20th 2023 | Club: Lyme Valley Archers Shoot: NFAS ONLY - 2 x 18 mixed | Staffordshire | |
Field | Aug 20th 2023 | Club: Whitefriars Shoot: IFAA Classification Shoot Round(s): Hunter | Suffolk | |
Field | Aug 20th 2023 | Club: Fleet Ibex AC Shoot: NFAS 3D Round(s): 3D | Hampshire | |
Field | Aug 26th - 27th 2023 | Club: Lakeland Shoot: NFAS - Weekend Shoot - Hessian/3Ds. Camping on site Round(s): Other Field NFAS | Cumbria | |
Course | Aug 26th - 27th 2023 | Club: Brighton Bowmen Course: Beginners Course | Sussex | |
Field | Aug 26th - 27th 2023 | Club: Windrush Bowmen Shoot: NFAS Only. John Devaney Memorial Round(s): 3D | Gloucestershire | |
Target | Aug 27th 2023 | Club: AC Delco Shoot: Chris Sherwood Memorial Round(s): Westerns | Hampshire | |
Target | Aug 28th 2023 | Club: Guildford AC Shoot: Acorn Shoot Round(s): Hereford / Bristols | Surrey | UKRS |
Target | Sep 2nd - 3rd 2023 | Club: SAA Shoot: Scottish Tour Finals & Scottish Club Championships | ||
Target | Sep 3rd 2023 | Club: Hertfordshire AA Shoot: County Western Round(s): Westerns | Hertfordshire | |
Field | Sep 3rd 2023 | Club: South Wilts AC Shoot: NFAS Autumn Field Shoot Round(s): Other Field NFAS | Wiltshire | |
Target | Sep 3rd 2023 | Club: Supermarine Bowmen Shoot: Supermarine Yorks/Herefords/Bristols/Nationals Round(s): York / Hereford / Bristols / Nationals | Wiltshire | UKRS, R |
Field | Sep 3rd 2023 | Club: Overton Black Arrows Shoot: 3D Field Tournament Round(s): WA 3D / 3D | Hampshire | |
Reminder | Sep 4th 2023 | Club: SAA Description: Scottish Archery Members Roadshow (North) | Scotland (North) | |
Target | Sep 9th - 10th 2023 | Shoot: Scottish Archery Triple 360 | ||
Field | Sep 9th - 10th 2023 | Club: English Field AA Shoot: National Championships Round(s): Hunter | Cambridgeshire | |
Field | Sep 10th 2023 | Club: Black Arrow Shoot: 40 x 3Ds & Faces, full catering Round(s): 3D | Leicestershire | |
Field | Sep 10th 2023 | Club: Company of 60 Shoot: 50th Anniversary Shoot Round(s): Other Field NFAS | Surrey | |
Target | Sep 10th 2023 | Club: Kestrels AC Shoot: Double National Round(s): Nationals | Bedfordshire | |
Field | Sep 15th - 22nd 2023 | Club: World Archery Europe Shoot: European Field Championships Round(s): Field | San Sicario Alto, Italy | |
Field | Sep 16th - 17th 2023 | Club: NFAS Shoot: NFAS National Championships | ||
Clout | Sep 16th - 17th 2023 | Club: Essex CAA Shoot: ECAA Imperial Clout Round(s): GNAS 1 Way Double | Essex | UKRS, T |
Clout | Sep 16th - 17th 2023 | Club: Woodford Archers Shoot: ECAA Clout Championships | Essex | UKRS |
Field | Sep 17th 2023 | Club: Whitefriars Shoot: EFAA Marked Foesters Classification Shoot Round(s): Foresters | Suffolk | |
Field | Sep 17th 2023 | Club: Whitefriars Shoot: IFAA Classification Shoot Foresters MARKED Round(s): Foresters | Suffolk | |
Field | Sep 17th 2023 | Club: Forest Spirit Archers Shoot: SFAA Classification Shoot Round(s): Field / Hunter | Fife | |
Reminder | Sep 19th 2023 | Club: SAA Description: Scottish Archery Members Roadshow (East) | Scotland (East) | |
Field | Sep 23rd - 30th 2023 | Club: World Archery Europe Shoot: European 3D Championships Round(s): 3D | San Sicario Alto, Italy | |
Course | Sep 23rd - 24th 2023 | Club: Brighton Bowmen Course: Beginners Course | Sussex | |
Field | Sep 23rd - 24th 2023 | Club: Inverness Field Archery Club Shoot: Highland Open Round(s): Field | Inverness-shire | |
Target | Sep 23rd 2023 | Club: Bowmen of Malgrave Shoot: Moonlight Shoot Round(s): Other | Essex | |
Target | Sep 24th 2023 | Club: Abbey Bowmen Shoot: Abbey Open Round(s): Windsors | Essex | |
Field | Sep 24th 2023 | Club: NIFAA Shoot: NIFAA Bowhunter Championships Round(s): IFAA Round | NI | |
Field | Sep 24th 2023 | Club: Lyme Valley Archers Shoot: NFAS ONLY - 2 x 18 mixed | Staffordshire | |
Field | Sep 24th 2023 | Club: Panther Field Archery Club Shoot: EFAA Only - Classification Shoot Round(s): Hunter | Essex | |
Target | Sep 24th 2023 | Club: Audco Archers Shoot: Junior Bristol (No Adult Places) Round(s): Bristols | Shropshire | UKRS |
Field | Sep 24th 2023 | Club: Osprey Archers Shoot: Predator and Prey Round(s): 3D | Dorset | |
Target | Oct 1st 2023 | Club: Muckamore CoA Shoot: Portsmouth Round(s): Portsmouth | Antrim | |
Target | Oct 1st 2023 | Club: Muckamore CoA Shoot: Open Portsmouth Round(s): Portsmouth | Antrim | |
